Cost of living
Karor compared to Kuchaiburi
🏛️
Overview comparison
KarorKuchaiburi
Consumer prices in Kuchaiburi are roughly 0% higher than in Karor.
Cost of living
| Item | Karor | Kuchaiburi |
|---|
| Total with rent one person | 401 | 500 |
|---|
| Total with rent family | 1,242 | 1,160 |
|---|
| Without rent one person | 229 | 244 |
|---|
| Without rent one family | 869 | 656 |
|---|
| Rent & Utilities person | 195.32 | 189.4 |
|---|
| Rent & Utilities family | 328.66 | 434.51 |
|---|
| Food person | 196 | 148 |
|---|
| Food family | 407 | 361 |
|---|
| Transport person | 42.22 | 47.4 |
|---|
| Transport family | 144.08 | 121.53 |
|---|
| Life expectancy | 72.53 years | 71.47 years |
|---|
Eating Out
| Item | Karor | Kuchaiburi |
|---|
| Lunch Menu | 3.36 | 2.45 |
|---|
| Dinner in a Restaurant, for 2 | 13.9 | 14.36 |
|---|
| Fast food meal, equiv. McDonald's | 4.5 | 4.81 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.83 | 1.81 |
|---|
| Cappuccino | 2.13 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.38 |
|---|
Rent & Utilities
| Item | Karor | Kuchaiburi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 217.7 | 170.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 105.14 | 123.32 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 593.97 | 594.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 281.64 | 338.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.41 | 33.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 53.3 | 43.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.64 | 8.76 |
|---|
Transportation
| Item | Karor | Kuchaiburi |
|---|
| Local transport ticket | 8.85 | 10.16 |
|---|
| Monthly ticket local transport | 2,313 | 2,291 |
|---|
| Taxi Ride, 8 km or 5 mi | 953 | 1,289 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 12.2% | 9.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.34 | 2.78 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.41 | 1.23 |
|---|
Groceries
| Item | Karor | Kuchaiburi |
|---|
| Milk, 1 L or 1 qt | 0.57 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.57 |
|---|
| Eggs, x12 | 0.87 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.3 | 6.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.77 | 3.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.44 | 5.02 |
|---|
| Banana, 1 kg or 2.2 lb | 0.72 | 0.67 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.23 |
|---|
Other
| Item | Karor | Kuchaiburi |
|---|
| Gym Membership, 1 month | 15.71 | 14.05 |
|---|
| Cinema Ticket, 1 person | 4.3 | 3.78 |
|---|
| Doctors visit | 13 | 16.92 |
|---|
| Haircut, simple | 2.46 | 2.88 |
|---|
| Brand Jeans | 30.92 | 21.77 |
|---|
| Brand Sneakers | 45.53 | 39.26 |
|---|
| Daycare or Preschool, 1 month | 84.72 | 77.13 |
|---|
| International Primary School, 1 year | 1,744 | 1,565 |
|---|