Cost of living
Karadge compared to Petua
🏛️
Overview comparison
KaradgePetua
Consumer prices in Petua are roughly 2% higher than in Karadge.
Cost of living
| Item | Karadge | Petua |
|---|
| Total with rent one person | 401 | 418 |
|---|
| Total with rent family | 1,016 | 1,215 |
|---|
| Without rent one person | 281 | 276 |
|---|
| Without rent one family | 793 | 638 |
|---|
| Rent & Utilities person | 145.27 | 173.57 |
|---|
| Rent & Utilities family | 356.48 | 447.36 |
|---|
| Food person | 164 | 186 |
|---|
| Food family | 370 | 459 |
|---|
| Transport person | 57.32 | 42.36 |
|---|
| Transport family | 126.37 | 140.99 |
|---|
| Life expectancy | 58.92 years | 76.45 years |
|---|
Eating Out
| Item | Karadge | Petua |
|---|
| Lunch Menu | 3.64 | 2.9 |
|---|
| Dinner in a Restaurant, for 2 | 13.53 | 14.25 |
|---|
| Fast food meal, equiv. McDonald's | 4.5 | 3.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.31 | 2.5 |
|---|
| Cappuccino | 1.78 | 1.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.34 | 0.4 |
|---|
Rent & Utilities
| Item | Karadge | Petua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 228.07 | 166.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 128.17 | 111.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 633.78 | 598.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 256.02 | 309.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.14 | 34.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 50.78 | 35.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.04 | 9.2 |
|---|
Transportation
| Item | Karadge | Petua |
|---|
| Local transport ticket | 9.53 | 7.58 |
|---|
| Monthly ticket local transport | 2,118 | 1,949 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,150 | 1,018 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 13.98% | 12.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.05 | 2.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 1.2 |
|---|
Groceries
| Item | Karadge | Petua |
|---|
| Milk, 1 L or 1 qt | 0.79 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.44 | 0.43 |
|---|
| Eggs, x12 | 1.14 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.81 | 4.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.66 | 3.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.98 | 6.18 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.78 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.25 |
|---|
Other
| Item | Karadge | Petua |
|---|
| Gym Membership, 1 month | 18.29 | 20.73 |
|---|
| Cinema Ticket, 1 person | 4.14 | 3.05 |
|---|
| Doctors visit | 14.03 | 12.95 |
|---|
| Haircut, simple | 2.16 | 2.92 |
|---|
| Brand Jeans | 31.37 | 30.99 |
|---|
| Brand Sneakers | 40.31 | 43.2 |
|---|
| Daycare or Preschool, 1 month | 73.45 | 71.06 |
|---|
| International Primary School, 1 year | 1,679 | 2,064 |
|---|