Cost of living
Kandahar (India) compared to Alauli
🏛️
Overview comparison
Kandahar (India)Alauli
Consumer prices in Kandahar (India) are roughly 16% higher than in Alauli.
Cost of living
| Item | Kandahar (India) | Alauli |
|---|
| Total with rent one person | 460 | 502 |
|---|
| Total with rent family | 1,358 | 1,015 |
|---|
| Without rent one person | 351 | 301 |
|---|
| Without rent one family | 958 | 691 |
|---|
| Rent & Utilities person | 251.5 | 181.41 |
|---|
| Rent & Utilities family | 308.73 | 353.82 |
|---|
| Food person | 167 | 144 |
|---|
| Food family | 508 | 348 |
|---|
| Transport person | 28.35 | 50.91 |
|---|
| Transport family | 82.33 | 110.44 |
|---|
| Life expectancy | 71.91 years | 64.36 years |
|---|
Eating Out
| Item | Kandahar (India) | Alauli |
|---|
| Lunch Menu | 7.75 | 2.84 |
|---|
| Dinner in a Restaurant, for 2 | 31.87 | 16.71 |
|---|
| Fast food meal, equiv. McDonald's | 6.46 | 4.78 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.47 | 1.98 |
|---|
| Cappuccino | 1.52 | 1.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.39 |
|---|
Rent & Utilities
| Item | Kandahar (India) | Alauli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 276.89 | 202.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.38 | 134.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 340.29 | 574.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 242.01 | 244.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.22 | 24.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.52 | 36.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.66 | 6.98 |
|---|
Transportation
| Item | Kandahar (India) | Alauli |
|---|
| Local transport ticket | 21.19 | 10.08 |
|---|
| Monthly ticket local transport | 917 | 2,183 |
|---|
| Taxi Ride, 8 km or 5 mi | 783 | 1,105 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.3 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 14.2% | 12.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.26 | 3.12 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.64 | 1.14 |
|---|
Groceries
| Item | Kandahar (India) | Alauli |
|---|
| Milk, 1 L or 1 qt | 0.75 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.69 | 0.59 |
|---|
| Eggs, x12 | 1.43 | 1.07 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.92 | 6.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.29 | 3.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.57 | 6.74 |
|---|
| Banana, 1 kg or 2.2 lb | 1.29 | 0.76 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.26 |
|---|
Other
| Item | Kandahar (India) | Alauli |
|---|
| Gym Membership, 1 month | 32.93 | 16.15 |
|---|
| Cinema Ticket, 1 person | 3.46 | 3.5 |
|---|
| Doctors visit | 5.15 | 15.52 |
|---|
| Haircut, simple | 2.62 | 2.77 |
|---|
| Brand Jeans | 59.11 | 23.1 |
|---|
| Brand Sneakers | 87.15 | 41.75 |
|---|
| Daycare or Preschool, 1 month | 272.08 | 60.57 |
|---|
| International Primary School, 1 year | 5,018 | 1,981 |
|---|