Cost of living
Kalamner compared to Karsaut
🏛️
Overview comparison
KalamnerKarsaut
Consumer prices in Karsaut are roughly 1% higher than in Kalamner.
Cost of living
| Item | Kalamner | Karsaut |
|---|
| Total with rent one person | 368 | 470 |
|---|
| Total with rent family | 1,317 | 1,310 |
|---|
| Without rent one person | 292 | 252 |
|---|
| Without rent one family | 674 | 661 |
|---|
| Rent & Utilities person | 160.3 | 174.08 |
|---|
| Rent & Utilities family | 347.24 | 429.49 |
|---|
| Food person | 191 | 184 |
|---|
| Food family | 393 | 469 |
|---|
| Transport person | 49.3 | 42.49 |
|---|
| Transport family | 114.46 | 151.47 |
|---|
| Life expectancy | 56.1 years | 56.28 years |
|---|
Eating Out
| Item | Kalamner | Karsaut |
|---|
| Lunch Menu | 2.73 | 2.64 |
|---|
| Dinner in a Restaurant, for 2 | 11.94 | 12.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.23 | 4.7 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.12 | 1.92 |
|---|
| Cappuccino | 1.7 | 1.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.41 |
|---|
Rent & Utilities
| Item | Kalamner | Karsaut |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 215.15 | 174.52 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.79 | 114.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 461.57 | 596.27 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.59 | 289.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.28 | 35.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.59 | 36.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.16 | 8.95 |
|---|
Transportation
| Item | Kalamner | Karsaut |
|---|
| Local transport ticket | 8.87 | 7.21 |
|---|
| Monthly ticket local transport | 2,111 | 2,044 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,077 | 1,222 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 10.4% | 9.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.91 | 3.27 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.44 |
|---|
Groceries
| Item | Kalamner | Karsaut |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.48 |
|---|
| Eggs, x12 | 0.83 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.09 | 5.59 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.76 | 3.56 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.89 | 5.17 |
|---|
| Banana, 1 kg or 2.2 lb | 0.75 | 0.79 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.23 |
|---|
Other
| Item | Kalamner | Karsaut |
|---|
| Gym Membership, 1 month | 18.65 | 19.34 |
|---|
| Cinema Ticket, 1 person | 4.19 | 3.13 |
|---|
| Doctors visit | 14.04 | 16.57 |
|---|
| Haircut, simple | 3.04 | 3.13 |
|---|
| Brand Jeans | 26.51 | 23.35 |
|---|
| Brand Sneakers | 51.12 | 45.58 |
|---|
| Daycare or Preschool, 1 month | 60.56 | 82.33 |
|---|
| International Primary School, 1 year | 1,933 | 1,685 |
|---|