Cost of living
Kalamner compared to Gondar (India)
🏛️
Overview comparison
KalamnerGondar (India)
Consumer prices in Gondar (India) are roughly 41% higher than in Kalamner.
Cost of living
| Item | Kalamner | Gondar (India) |
|---|
| Total with rent one person | 368 | 770 |
|---|
| Total with rent family | 1,317 | 2,110 |
|---|
| Without rent one person | 292 | 307 |
|---|
| Without rent one family | 674 | 966 |
|---|
| Rent & Utilities person | 160.3 | 628.69 |
|---|
| Rent & Utilities family | 347.24 | 935.1 |
|---|
| Food person | 191 | 287 |
|---|
| Food family | 393 | 761 |
|---|
| Transport person | 49.3 | 28.48 |
|---|
| Transport family | 114.46 | 79.1 |
|---|
| Life expectancy | 56.1 years | 76.5 years |
|---|
Eating Out
| Item | Kalamner | Gondar (India) |
|---|
| Lunch Menu | 2.73 | 6.63 |
|---|
| Dinner in a Restaurant, for 2 | 11.94 | 24.52 |
|---|
| Fast food meal, equiv. McDonald's | 4.23 | 5.35 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.12 | 0.54 |
|---|
| Cappuccino | 1.7 | 1.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.53 |
|---|
Rent & Utilities
| Item | Kalamner | Gondar (India) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 215.15 | 660.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.79 | 437.7 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 461.57 | 1,435.24 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.59 | 907.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.28 | 107.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.59 | 150.17 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.16 | 41.06 |
|---|
Transportation
| Item | Kalamner | Gondar (India) |
|---|
| Local transport ticket | 8.87 | 11.87 |
|---|
| Monthly ticket local transport | 2,111 | 2,128 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,077 | 1,823 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 10.4% | 11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.91 | 4.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.26 | 1.23 |
|---|
Groceries
| Item | Kalamner | Gondar (India) |
|---|
| Milk, 1 L or 1 qt | 0.64 | 1.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.38 |
|---|
| Eggs, x12 | 0.83 | 2.5 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.09 | 10.71 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.76 | 6.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.89 | 15.26 |
|---|
| Banana, 1 kg or 2.2 lb | 0.75 | 1.19 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.45 |
|---|
Other
| Item | Kalamner | Gondar (India) |
|---|
| Gym Membership, 1 month | 18.65 | 80.33 |
|---|
| Cinema Ticket, 1 person | 4.19 | 6.75 |
|---|
| Doctors visit | 14.04 | 14.8 |
|---|
| Haircut, simple | 3.04 | 2.23 |
|---|
| Brand Jeans | 26.51 | 54.8 |
|---|
| Brand Sneakers | 51.12 | 44.78 |
|---|
| Daycare or Preschool, 1 month | 60.56 | 98.26 |
|---|
| International Primary School, 1 year | 1,933 | 2,659 |
|---|