Cost of living
Jalalabad (India) compared to Jharkhand
🏛️
Overview comparison
Jalalabad (India)Jharkhand
Consumer prices in Jharkhand are roughly 45% higher than in Jalalabad (India).
Cost of living
| Item | Jalalabad (India) | Jharkhand |
|---|
| Total with rent one person | 411 | 285 |
|---|
| Total with rent family | 668 | 1,019 |
|---|
| Without rent one person | 207 | 260 |
|---|
| Without rent one family | 521 | 703 |
|---|
| Rent & Utilities person | 170.8 | 119.79 |
|---|
| Rent & Utilities family | 222.56 | 200.75 |
|---|
| Food person | 158 | 182 |
|---|
| Food family | 311 | 439 |
|---|
| Transport person | 17.71 | 38.56 |
|---|
| Transport family | 64.49 | 128.59 |
|---|
| Life expectancy | 75.77 years | 74.83 years |
|---|
Eating Out
| Item | Jalalabad (India) | Jharkhand |
|---|
| Lunch Menu | 2.13 | 2.73 |
|---|
| Dinner in a Restaurant, for 2 | 7.49 | 8.84 |
|---|
| Fast food meal, equiv. McDonald's | 3.66 | 5.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.9 | 2.08 |
|---|
| Cappuccino | 0.62 | 1.22 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.31 |
|---|
Rent & Utilities
| Item | Jalalabad (India) | Jharkhand |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 92.55 | 68.49 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 41.45 | 51.55 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 199.36 | 189.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 137.42 | 135.91 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.3 | 29.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 24.18 | 45.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 116.92 | 6.95 |
|---|
Transportation
| Item | Jalalabad (India) | Jharkhand |
|---|
| Local transport ticket | 15.76 | 10.82 |
|---|
| Monthly ticket local transport | 365 | 1,784 |
|---|
| Taxi Ride, 8 km or 5 mi | 206 | 1,673 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.18 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 11.7% | 11.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.08 | 2.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 1.16 |
|---|
Groceries
| Item | Jalalabad (India) | Jharkhand |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.36 | 0.45 |
|---|
| Eggs, x12 | 1.6 | 1.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.61 | 6.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.38 | 2.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.63 | 6.58 |
|---|
| Banana, 1 kg or 2.2 lb | 0.5 | 0.85 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.19 |
|---|
Other
| Item | Jalalabad (India) | Jharkhand |
|---|
| Gym Membership, 1 month | 8.17 | 22.51 |
|---|
| Cinema Ticket, 1 person | 1.71 | 3.51 |
|---|
| Doctors visit | 10.95 | 7.27 |
|---|
| Haircut, simple | 3.34 | 2.26 |
|---|
| Brand Jeans | 19.21 | 33.39 |
|---|
| Brand Sneakers | 49.57 | 44.59 |
|---|
| Daycare or Preschool, 1 month | 16.97 | 31.05 |
|---|
| International Primary School, 1 year | 1,103 | 1,251 |
|---|