Cost of living
Jabera compared to Katkol
🏛️
Overview comparison
JaberaKatkol
Consumer prices in Katkol are roughly 2% higher than in Jabera.
Cost of living
| Item | Jabera | Katkol |
|---|
| Total with rent one person | 391 | 526 |
|---|
| Total with rent family | 999 | 1,030 |
|---|
| Without rent one person | 216 | 269 |
|---|
| Without rent one family | 792 | 702 |
|---|
| Rent & Utilities person | 212.69 | 212.34 |
|---|
| Rent & Utilities family | 363.71 | 432.59 |
|---|
| Food person | 200 | 174 |
|---|
| Food family | 350 | 447 |
|---|
| Transport person | 55.82 | 57.26 |
|---|
| Transport family | 151.24 | 143.95 |
|---|
| Life expectancy | 74.32 years | 58.39 years |
|---|
Eating Out
| Item | Jabera | Katkol |
|---|
| Lunch Menu | 2.6 | 2.88 |
|---|
| Dinner in a Restaurant, for 2 | 15.24 | 13.01 |
|---|
| Fast food meal, equiv. McDonald's | 4.89 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.71 |
|---|
| Cappuccino | 2.33 | 1.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.5 |
|---|
Rent & Utilities
| Item | Jabera | Katkol |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 198.84 | 230.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 140.71 | 145.5 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 448.53 | 561.35 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 297.52 | 253.36 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.16 | 33.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.86 | 45.83 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.2 | 6.71 |
|---|
Transportation
| Item | Jabera | Katkol |
|---|
| Local transport ticket | 10 | 7.88 |
|---|
| Monthly ticket local transport | 2,235 | 1,701 |
|---|
| Taxi Ride, 8 km or 5 mi | 921 | 1,124 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 11.56% | 11.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.04 | 3.32 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.39 |
|---|
Groceries
| Item | Jabera | Katkol |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.48 |
|---|
| Eggs, x12 | 1.14 | 0.89 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.76 | 6.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.81 | 3.2 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.37 | 5.91 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.76 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.25 |
|---|
Other
| Item | Jabera | Katkol |
|---|
| Gym Membership, 1 month | 18.84 | 15.79 |
|---|
| Cinema Ticket, 1 person | 4.16 | 4.22 |
|---|
| Doctors visit | 14.35 | 14.08 |
|---|
| Haircut, simple | 2.25 | 2.53 |
|---|
| Brand Jeans | 31.34 | 32.34 |
|---|
| Brand Sneakers | 55.56 | 57.69 |
|---|
| Daycare or Preschool, 1 month | 64.53 | 78.02 |
|---|
| International Primary School, 1 year | 1,968 | 2,191 |
|---|