Cost of living
Jabera compared to Darul Uloom Deoband
🏛️
Overview comparison
JaberaDarul Uloom Deoband
Consumer prices in Darul Uloom Deoband are roughly 17% higher than in Jabera.
Cost of living
| Item | Jabera | Darul Uloom Deoband |
|---|
| Total with rent one person | 391 | 372 |
|---|
| Total with rent family | 999 | 1,156 |
|---|
| Without rent one person | 216 | 242 |
|---|
| Without rent one family | 792 | 672 |
|---|
| Rent & Utilities person | 212.69 | 140.25 |
|---|
| Rent & Utilities family | 363.71 | 330.53 |
|---|
| Food person | 200 | 171 |
|---|
| Food family | 350 | 382 |
|---|
| Transport person | 55.82 | 36.15 |
|---|
| Transport family | 151.24 | 76.71 |
|---|
| Life expectancy | 74.32 years | 71.44 years |
|---|
Eating Out
| Item | Jabera | Darul Uloom Deoband |
|---|
| Lunch Menu | 2.6 | 4.08 |
|---|
| Dinner in a Restaurant, for 2 | 15.24 | 16.93 |
|---|
| Fast food meal, equiv. McDonald's | 4.89 | 3.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.86 | 1.51 |
|---|
| Cappuccino | 2.33 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.44 |
|---|
Rent & Utilities
| Item | Jabera | Darul Uloom Deoband |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 198.84 | 184.86 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 140.71 | 95.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 448.53 | 390.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 297.52 | 265.76 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.16 | 33.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.86 | 49.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.2 | 7.38 |
|---|
Transportation
| Item | Jabera | Darul Uloom Deoband |
|---|
| Local transport ticket | 10 | 9.55 |
|---|
| Monthly ticket local transport | 2,235 | 2,620 |
|---|
| Taxi Ride, 8 km or 5 mi | 921 | 1,343 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.27 |
|---|
| Mortgage Interest Rate for 20 Years | 11.56% | 8.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.04 | 2.06 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.37 |
|---|
Groceries
| Item | Jabera | Darul Uloom Deoband |
|---|
| Milk, 1 L or 1 qt | 0.73 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.58 |
|---|
| Eggs, x12 | 1.14 | 1.06 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.76 | 4.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.81 | 3.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.37 | 4.85 |
|---|
| Banana, 1 kg or 2.2 lb | 0.83 | 0.83 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.25 |
|---|
Other
| Item | Jabera | Darul Uloom Deoband |
|---|
| Gym Membership, 1 month | 18.84 | 19.25 |
|---|
| Cinema Ticket, 1 person | 4.16 | 2.41 |
|---|
| Doctors visit | 14.35 | 10.11 |
|---|
| Haircut, simple | 2.25 | 2.18 |
|---|
| Brand Jeans | 31.34 | 26.03 |
|---|
| Brand Sneakers | 55.56 | 63.39 |
|---|
| Daycare or Preschool, 1 month | 64.53 | 56.46 |
|---|
| International Primary School, 1 year | 1,968 | 3,371 |
|---|