Cost of living
Hipparga compared to Arunachal Pradesh
🏛️
Overview comparison
HippargaArunachal Pradesh
Consumer prices in Hipparga are roughly 21% higher than in Arunachal Pradesh.
Cost of living
| Item | Hipparga | Arunachal Pradesh |
|---|
| Total with rent one person | 482 | 320 |
|---|
| Total with rent family | 911 | 841 |
|---|
| Without rent one person | 275 | 242 |
|---|
| Without rent one family | 589 | 685 |
|---|
| Rent & Utilities person | 195.31 | 113.92 |
|---|
| Rent & Utilities family | 370.27 | 380.69 |
|---|
| Food person | 159 | 178 |
|---|
| Food family | 345 | 407 |
|---|
| Transport person | 46.45 | 45.19 |
|---|
| Transport family | 138.5 | 150.73 |
|---|
| Life expectancy | 52.43 years | 73.81 years |
|---|
Eating Out
| Item | Hipparga | Arunachal Pradesh |
|---|
| Lunch Menu | 3.43 | 2.06 |
|---|
| Dinner in a Restaurant, for 2 | 13.49 | 17.43 |
|---|
| Fast food meal, equiv. McDonald's | 4.84 | 3.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.36 | 2.21 |
|---|
| Cappuccino | 1.88 | 2.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.38 |
|---|
Rent & Utilities
| Item | Hipparga | Arunachal Pradesh |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.55 | 141.99 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 120.52 | 80.45 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 592.31 | 435.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 299.1 | 224.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.78 | 28.71 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.23 | 52.63 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.6 | 5.67 |
|---|
Transportation
| Item | Hipparga | Arunachal Pradesh |
|---|
| Local transport ticket | 7.63 | 8.74 |
|---|
| Monthly ticket local transport | 1,930 | 1,508 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,133 | 423 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 12.71% | 16.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.57 | 1.93 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.11 | 1.24 |
|---|
Groceries
| Item | Hipparga | Arunachal Pradesh |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.5 |
|---|
| Eggs, x12 | 1.09 | 0.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.86 | 4.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.54 | 2.71 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.92 | 4.07 |
|---|
| Banana, 1 kg or 2.2 lb | 0.66 | 0.72 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.24 |
|---|
Other
| Item | Hipparga | Arunachal Pradesh |
|---|
| Gym Membership, 1 month | 18.98 | 18.14 |
|---|
| Cinema Ticket, 1 person | 4.28 | 2.43 |
|---|
| Doctors visit | 16.97 | 4.91 |
|---|
| Haircut, simple | 3.04 | 1.67 |
|---|
| Brand Jeans | 22.69 | 27.29 |
|---|
| Brand Sneakers | 46.63 | 64.81 |
|---|
| Daycare or Preschool, 1 month | 69.09 | 98.86 |
|---|
| International Primary School, 1 year | 1,652 | 1,432 |
|---|