Cost of living
Himachal Pradesh compared to Chirak
🏛️
Overview comparison
Himachal PradeshChirak
Consumer prices in Chirak are roughly 10% higher than in Himachal Pradesh.
Cost of living
| Item | Himachal Pradesh | Chirak |
|---|
| Total with rent one person | 282 | 415 |
|---|
| Total with rent family | 636 | 1,206 |
|---|
| Without rent one person | 212 | 220 |
|---|
| Without rent one family | 524 | 732 |
|---|
| Rent & Utilities person | 88.61 | 190.81 |
|---|
| Rent & Utilities family | 214.75 | 436.46 |
|---|
| Food person | 140 | 164 |
|---|
| Food family | 362 | 340 |
|---|
| Transport person | 17.27 | 50.8 |
|---|
| Transport family | 56.76 | 148.83 |
|---|
| Life expectancy | 76.27 years | 59.42 years |
|---|
Eating Out
| Item | Himachal Pradesh | Chirak |
|---|
| Lunch Menu | 2.07 | 3.46 |
|---|
| Dinner in a Restaurant, for 2 | 5.77 | 13.47 |
|---|
| Fast food meal, equiv. McDonald's | 2.9 | 3.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.02 | 2.5 |
|---|
| Cappuccino | 0.81 | 1.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.31 | 0.5 |
|---|
Rent & Utilities
| Item | Himachal Pradesh | Chirak |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 84.21 | 221.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 49.7 | 109 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 209.87 | 578.12 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 120.48 | 328.51 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 13.15 | 25.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 18.15 | 45.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.64 | 9.27 |
|---|
Transportation
| Item | Himachal Pradesh | Chirak |
|---|
| Local transport ticket | 7.43 | 9.15 |
|---|
| Monthly ticket local transport | 2,067 | 1,929 |
|---|
| Taxi Ride, 8 km or 5 mi | 834 | 1,075 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.24 | 0.49 |
|---|
| Mortgage Interest Rate for 20 Years | 10.02% | 11.74% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.59 | 3.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.27 | 1.32 |
|---|
Groceries
| Item | Himachal Pradesh | Chirak |
|---|
| Milk, 1 L or 1 qt | 0.83 | 0.67 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.43 | 0.44 |
|---|
| Eggs, x12 | 0.93 | 1.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.78 | 5.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.74 | 2.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.63 | 5.44 |
|---|
| Banana, 1 kg or 2.2 lb | 0.66 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.21 |
|---|
Other
| Item | Himachal Pradesh | Chirak |
|---|
| Gym Membership, 1 month | 16.01 | 19.71 |
|---|
| Cinema Ticket, 1 person | 3.17 | 3.69 |
|---|
| Doctors visit | 13.66 | 15.78 |
|---|
| Haircut, simple | 2.14 | 2.47 |
|---|
| Brand Jeans | 34.69 | 30.34 |
|---|
| Brand Sneakers | 43.45 | 41.72 |
|---|
| Daycare or Preschool, 1 month | 50.4 | 71.17 |
|---|
| International Primary School, 1 year | 2,904 | 1,821 |
|---|