Cost of living
Hengken compared to Telkathu
🏛️
Overview comparison
HengkenTelkathu
Consumer prices in Telkathu are roughly 2% higher than in Hengken.
Cost of living
| Item | Hengken | Telkathu |
|---|
| Total with rent one person | 521 | 486 |
|---|
| Total with rent family | 908 | 1,253 |
|---|
| Without rent one person | 286 | 228 |
|---|
| Without rent one family | 766 | 715 |
|---|
| Rent & Utilities person | 184.18 | 155.13 |
|---|
| Rent & Utilities family | 413.95 | 395.22 |
|---|
| Food person | 179 | 190 |
|---|
| Food family | 352 | 485 |
|---|
| Transport person | 50.56 | 50.54 |
|---|
| Transport family | 130.73 | 139.32 |
|---|
| Life expectancy | 71.5 years | 66.22 years |
|---|
Eating Out
| Item | Hengken | Telkathu |
|---|
| Lunch Menu | 3.14 | 3.46 |
|---|
| Dinner in a Restaurant, for 2 | 12.31 | 14.89 |
|---|
| Fast food meal, equiv. McDonald's | 4.61 | 3.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 1.99 |
|---|
| Cappuccino | 1.83 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.49 |
|---|
Rent & Utilities
| Item | Hengken | Telkathu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 208.39 | 221.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 143.13 | 120.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 459.52 | 641.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 349.48 | 304.66 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.51 | 33.34 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.29 | 47.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.95 | 8.33 |
|---|
Transportation
| Item | Hengken | Telkathu |
|---|
| Local transport ticket | 9.06 | 7.85 |
|---|
| Monthly ticket local transport | 1,735 | 1,643 |
|---|
| Taxi Ride, 8 km or 5 mi | 863 | 1,153 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 13.26% | 10.64% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.51 | 3.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.24 |
|---|
Groceries
| Item | Hengken | Telkathu |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.7 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.52 | 0.4 |
|---|
| Eggs, x12 | 1.09 | 1.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.07 | 6.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.89 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.07 | 6.47 |
|---|
| Banana, 1 kg or 2.2 lb | 0.67 | 0.83 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.25 |
|---|
Other
| Item | Hengken | Telkathu |
|---|
| Gym Membership, 1 month | 18.24 | 20.49 |
|---|
| Cinema Ticket, 1 person | 4.22 | 4.12 |
|---|
| Doctors visit | 13.58 | 14.84 |
|---|
| Haircut, simple | 3.18 | 2.39 |
|---|
| Brand Jeans | 30.96 | 24.13 |
|---|
| Brand Sneakers | 39.73 | 39.74 |
|---|
| Daycare or Preschool, 1 month | 63.98 | 82.55 |
|---|
| International Primary School, 1 year | 2,119 | 1,730 |
|---|