Cost of living
Hakka compared to Kaglipur
🏛️
Overview comparison
HakkaKaglipur
Consumer prices in Hakka are roughly 7% higher than in Kaglipur.
Cost of living
| Item | Hakka | Kaglipur |
|---|
| Total with rent one person | 411 | 371 |
|---|
| Total with rent family | 1,141 | 1,212 |
|---|
| Without rent one person | 270 | 273 |
|---|
| Without rent one family | 717 | 595 |
|---|
| Rent & Utilities person | 193.45 | 192.08 |
|---|
| Rent & Utilities family | 361.6 | 403.8 |
|---|
| Food person | 183 | 173 |
|---|
| Food family | 348 | 345 |
|---|
| Transport person | 39.74 | 51.65 |
|---|
| Transport family | 116.78 | 105.48 |
|---|
| Life expectancy | 74.87 years | 62.61 years |
|---|
Eating Out
| Item | Hakka | Kaglipur |
|---|
| Lunch Menu | 2.47 | 3.02 |
|---|
| Dinner in a Restaurant, for 2 | 12.53 | 12.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.91 | 3.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.4 | 2.43 |
|---|
| Cappuccino | 2.35 | 2.23 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.39 |
|---|
Rent & Utilities
| Item | Hakka | Kaglipur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.71 | 162.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 129.06 | 150.09 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 623.12 | 571.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 266.52 | 274.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.16 | 30.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.98 | 41.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.87 | 9.98 |
|---|
Transportation
| Item | Hakka | Kaglipur |
|---|
| Local transport ticket | 8.18 | 9.45 |
|---|
| Monthly ticket local transport | 2,331 | 1,739 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,121 | 877 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.39 |
|---|
| Mortgage Interest Rate for 20 Years | 9.58% | 13.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.4 | 3.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.34 | 1.3 |
|---|
Groceries
| Item | Hakka | Kaglipur |
|---|
| Milk, 1 L or 1 qt | 0.78 | 0.68 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.51 |
|---|
| Eggs, x12 | 0.98 | 1.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.02 | 5.04 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.39 | 3.94 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.9 | 6.36 |
|---|
| Banana, 1 kg or 2.2 lb | 0.82 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.2 |
|---|
Other
| Item | Hakka | Kaglipur |
|---|
| Gym Membership, 1 month | 15.85 | 19.25 |
|---|
| Cinema Ticket, 1 person | 3.32 | 3.81 |
|---|
| Doctors visit | 14.8 | 12.8 |
|---|
| Haircut, simple | 2.24 | 2.75 |
|---|
| Brand Jeans | 29.66 | 28.88 |
|---|
| Brand Sneakers | 56.74 | 54.85 |
|---|
| Daycare or Preschool, 1 month | 70.78 | 81.64 |
|---|
| International Primary School, 1 year | 1,878 | 2,202 |
|---|