Cost of living
Gilgit-Baltistan (India) compared to Silvassa
🏛️
Overview comparison
Gilgit-Baltistan (India)Silvassa
Consumer prices in Silvassa are roughly 53% higher than in Gilgit-Baltistan (India).
Cost of living
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| Total with rent one person | 326 | 455 |
|---|
| Total with rent family | 698 | 1,133 |
|---|
| Without rent one person | 228 | 292 |
|---|
| Without rent one family | 603 | 633 |
|---|
| Rent & Utilities person | 125.91 | 158.03 |
|---|
| Rent & Utilities family | 249.8 | 384.8 |
|---|
| Food person | 126 | 154 |
|---|
| Food family | 324 | 507 |
|---|
| Transport person | 24.49 | 45.57 |
|---|
| Transport family | 78.97 | 135.13 |
|---|
| Life expectancy | 71.57 years | 76.37 years |
|---|
Eating Out
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| Lunch Menu | 2.58 | 3.51 |
|---|
| Dinner in a Restaurant, for 2 | 13.39 | 16.4 |
|---|
| Fast food meal, equiv. McDonald's | 2.72 | 4.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.39 | 2.27 |
|---|
| Cappuccino | 0.6 | 2.11 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.34 |
|---|
Rent & Utilities
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 93.79 | 202.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 72.07 | 121.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 204.22 | 531.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 119.65 | 310.8 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.71 | 35.58 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.03 | 47.09 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.51 | 8.39 |
|---|
Transportation
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| Local transport ticket | 7.71 | 7.29 |
|---|
| Monthly ticket local transport | 667 | 2,183 |
|---|
| Taxi Ride, 8 km or 5 mi | 396 | 1,177 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.23 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 3.52% | 9.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.81 | 3.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.22 |
|---|
Groceries
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| Milk, 1 L or 1 qt | 0.63 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.49 |
|---|
| Eggs, x12 | 1.16 | 0.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.18 | 6.53 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.1 | 3.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.82 | 5.47 |
|---|
| Banana, 1 kg or 2.2 lb | 0.48 | 0.64 |
|---|
| Water, 1 L or 1 qt | 0.21 | 0.18 |
|---|
Other
| Item | Gilgit-Baltistan (India) | Silvassa |
|---|
| Gym Membership, 1 month | 13.24 | 18.66 |
|---|
| Cinema Ticket, 1 person | 4.82 | 3.07 |
|---|
| Doctors visit | 38.64 | 13.41 |
|---|
| Haircut, simple | 1.19 | 2.42 |
|---|
| Brand Jeans | 29.7 | 24.04 |
|---|
| Brand Sneakers | 34.31 | 53.24 |
|---|
| Daycare or Preschool, 1 month | 43.1 | 85.14 |
|---|
| International Primary School, 1 year | 750 | 2,014 |
|---|