Cost of living
Gandhara compared to Chadchan
🏛️
Overview comparison
GandharaChadchan
Consumer prices in Gandhara are roughly 13% higher than in Chadchan.
Cost of living
| Item | Gandhara | Chadchan |
|---|
| Total with rent one person | 379 | 372 |
|---|
| Total with rent family | 1,059 | 952 |
|---|
| Without rent one person | 264 | 237 |
|---|
| Without rent one family | 643 | 835 |
|---|
| Rent & Utilities person | 142.03 | 203.18 |
|---|
| Rent & Utilities family | 419.11 | 334.18 |
|---|
| Food person | 192 | 164 |
|---|
| Food family | 488 | 347 |
|---|
| Transport person | 35.95 | 39.84 |
|---|
| Transport family | 77.88 | 127.57 |
|---|
| Life expectancy | 68.57 years | 60.9 years |
|---|
Eating Out
| Item | Gandhara | Chadchan |
|---|
| Lunch Menu | 4.01 | 2.59 |
|---|
| Dinner in a Restaurant, for 2 | 13.08 | 15.15 |
|---|
| Fast food meal, equiv. McDonald's | 3.36 | 3.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.9 | 1.7 |
|---|
| Cappuccino | 1.58 | 2.36 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.33 | 0.49 |
|---|
Rent & Utilities
| Item | Gandhara | Chadchan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 139.63 | 169.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 107 | 135.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 383.33 | 518.56 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 335.48 | 330.28 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.25 | 28.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.55 | 49.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.39 | 7.9 |
|---|
Transportation
| Item | Gandhara | Chadchan |
|---|
| Local transport ticket | 7.9 | 8.46 |
|---|
| Monthly ticket local transport | 2,283 | 1,862 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,309 | 1,039 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.26 | 0.38 |
|---|
| Mortgage Interest Rate for 20 Years | 9.34% | 13.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1.51 | 2.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.37 | 1.16 |
|---|
Groceries
| Item | Gandhara | Chadchan |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.6 | 0.58 |
|---|
| Eggs, x12 | 1 | 0.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.84 | 6.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.69 | 3.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 3.52 | 5.05 |
|---|
| Banana, 1 kg or 2.2 lb | 0.72 | 0.62 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.24 |
|---|
Other
| Item | Gandhara | Chadchan |
|---|
| Gym Membership, 1 month | 18.79 | 19.19 |
|---|
| Cinema Ticket, 1 person | 2.56 | 3.83 |
|---|
| Doctors visit | 11.07 | 15.49 |
|---|
| Haircut, simple | 2.34 | 2.44 |
|---|
| Brand Jeans | 25.74 | 32.62 |
|---|
| Brand Sneakers | 64.12 | 54.15 |
|---|
| Daycare or Preschool, 1 month | 71.89 | 65.24 |
|---|
| International Primary School, 1 year | 2,479 | 1,666 |
|---|