Cost of living
Galatge compared to Petua
🏛️
Overview comparison
GalatgePetua
Consumer prices in Galatge are roughly 1% higher than in Petua.
Cost of living
| Item | Galatge | Petua |
|---|
| Total with rent one person | 463 | 418 |
|---|
| Total with rent family | 1,135 | 1,215 |
|---|
| Without rent one person | 300 | 276 |
|---|
| Without rent one family | 716 | 638 |
|---|
| Rent & Utilities person | 153.17 | 173.57 |
|---|
| Rent & Utilities family | 427.38 | 447.36 |
|---|
| Food person | 192 | 186 |
|---|
| Food family | 456 | 459 |
|---|
| Transport person | 48.96 | 42.36 |
|---|
| Transport family | 130.33 | 140.99 |
|---|
| Life expectancy | 60.75 years | 76.45 years |
|---|
Eating Out
| Item | Galatge | Petua |
|---|
| Lunch Menu | 3.21 | 2.9 |
|---|
| Dinner in a Restaurant, for 2 | 12.2 | 14.25 |
|---|
| Fast food meal, equiv. McDonald's | 4.24 | 3.86 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.43 | 2.5 |
|---|
| Cappuccino | 2 | 1.89 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.4 |
|---|
Rent & Utilities
| Item | Galatge | Petua |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.27 | 166.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 109.49 | 111.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 526.01 | 598.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 342.22 | 309.2 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.35 | 34.45 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 47.56 | 35.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.15 | 9.2 |
|---|
Transportation
| Item | Galatge | Petua |
|---|
| Local transport ticket | 9.45 | 7.58 |
|---|
| Monthly ticket local transport | 1,972 | 1,949 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,135 | 1,018 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 10.97% | 12.33% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.26 | 2.99 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.02 | 1.2 |
|---|
Groceries
| Item | Galatge | Petua |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.56 | 0.43 |
|---|
| Eggs, x12 | 0.89 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.25 | 4.54 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.76 | 3.68 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.17 | 6.18 |
|---|
| Banana, 1 kg or 2.2 lb | 0.85 | 0.78 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.25 |
|---|
Other
| Item | Galatge | Petua |
|---|
| Gym Membership, 1 month | 19.18 | 20.73 |
|---|
| Cinema Ticket, 1 person | 3.38 | 3.05 |
|---|
| Doctors visit | 17.65 | 12.95 |
|---|
| Haircut, simple | 3.06 | 2.92 |
|---|
| Brand Jeans | 30.08 | 30.99 |
|---|
| Brand Sneakers | 53.77 | 43.2 |
|---|
| Daycare or Preschool, 1 month | 66.59 | 71.06 |
|---|
| International Primary School, 1 year | 1,948 | 2,064 |
|---|