Cost of living
Dora compared to Kandahar Province
🏛️
Overview comparison
DoraKandahar Province
Consumer prices in Dora are roughly 49% higher than in Kandahar Province.
Cost of living
| Item | Dora | Kandahar Province |
|---|
| Total with rent one person | 516 | 328 |
|---|
| Total with rent family | 1,206 | 994 |
|---|
| Without rent one person | 301 | 219 |
|---|
| Without rent one family | 690 | 667 |
|---|
| Rent & Utilities person | 148.97 | 124.11 |
|---|
| Rent & Utilities family | 325.25 | 238.86 |
|---|
| Food person | 197 | 130 |
|---|
| Food family | 462 | 322 |
|---|
| Transport person | 41.97 | 28.73 |
|---|
| Transport family | 123.39 | 92.39 |
|---|
| Life expectancy | 68.06 years | 76.19 years |
|---|
Eating Out
| Item | Dora | Kandahar Province |
|---|
| Lunch Menu | 3.01 | 2.05 |
|---|
| Dinner in a Restaurant, for 2 | 11.97 | 10.94 |
|---|
| Fast food meal, equiv. McDonald's | 3.69 | 3.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.47 | 1.26 |
|---|
| Cappuccino | 2.17 | 0.7 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.43 | 0.32 |
|---|
Rent & Utilities
| Item | Dora | Kandahar Province |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 198.56 | 107.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 102.4 | 57.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 468.12 | 200.86 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 355.92 | 153.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.45 | 40.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.85 | 54.71 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.88 | 6.68 |
|---|
Transportation
| Item | Dora | Kandahar Province |
|---|
| Local transport ticket | 8.12 | 7.57 |
|---|
| Monthly ticket local transport | 2,175 | 638 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,162 | 415 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.21 |
|---|
| Mortgage Interest Rate for 20 Years | 9.65% | 3.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.14 | 2.61 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.32 | 1.37 |
|---|
Groceries
| Item | Dora | Kandahar Province |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.74 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.34 |
|---|
| Eggs, x12 | 0.9 | 0.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.68 | 5.43 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.37 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.22 | 4.8 |
|---|
| Banana, 1 kg or 2.2 lb | 0.84 | 0.63 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.27 |
|---|
Other
| Item | Dora | Kandahar Province |
|---|
| Gym Membership, 1 month | 17.29 | 10.81 |
|---|
| Cinema Ticket, 1 person | 3.35 | 3.86 |
|---|
| Doctors visit | 16.08 | 29.35 |
|---|
| Haircut, simple | 2.75 | 1.28 |
|---|
| Brand Jeans | 23.41 | 25.97 |
|---|
| Brand Sneakers | 57.48 | 41.68 |
|---|
| Daycare or Preschool, 1 month | 83.32 | 29.61 |
|---|
| International Primary School, 1 year | 2,140 | 983 |
|---|