Cost of living
Dhakaich compared to Karjan
🏛️
Overview comparison
DhakaichKarjan
Consumer prices in Karjan are roughly 1% higher than in Dhakaich.
Cost of living
| Item | Dhakaich | Karjan |
|---|
| Total with rent one person | 504 | 507 |
|---|
| Total with rent family | 912 | 1,092 |
|---|
| Without rent one person | 296 | 270 |
|---|
| Without rent one family | 865 | 785 |
|---|
| Rent & Utilities person | 201.36 | 203.48 |
|---|
| Rent & Utilities family | 373.28 | 326.86 |
|---|
| Food person | 179 | 177 |
|---|
| Food family | 469 | 407 |
|---|
| Transport person | 42.36 | 44.25 |
|---|
| Transport family | 116.46 | 107.34 |
|---|
| Life expectancy | 71.37 years | 62.83 years |
|---|
Eating Out
| Item | Dhakaich | Karjan |
|---|
| Lunch Menu | 3.06 | 2.64 |
|---|
| Dinner in a Restaurant, for 2 | 15.52 | 13.97 |
|---|
| Fast food meal, equiv. McDonald's | 4.28 | 4.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.9 | 2.25 |
|---|
| Cappuccino | 2.11 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.39 |
|---|
Rent & Utilities
| Item | Dhakaich | Karjan |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 230.62 | 214.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 152.12 | 113.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 447.23 | 468.28 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 351.65 | 316.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.33 | 26.29 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 45.93 | 38.65 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.08 | 9.09 |
|---|
Transportation
| Item | Dhakaich | Karjan |
|---|
| Local transport ticket | 8.96 | 8.45 |
|---|
| Monthly ticket local transport | 1,878 | 2,006 |
|---|
| Taxi Ride, 8 km or 5 mi | 863 | 1,261 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.47 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 12.2% | 11.89% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.41 | 2.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.31 | 1 |
|---|
Groceries
| Item | Dhakaich | Karjan |
|---|
| Milk, 1 L or 1 qt | 0.61 | 0.77 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.44 |
|---|
| Eggs, x12 | 0.91 | 0.88 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.6 | 6.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.97 | 3.59 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.35 | 5.49 |
|---|
| Banana, 1 kg or 2.2 lb | 0.57 | 0.71 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.18 |
|---|
Other
| Item | Dhakaich | Karjan |
|---|
| Gym Membership, 1 month | 16.73 | 19.32 |
|---|
| Cinema Ticket, 1 person | 3.41 | 4.19 |
|---|
| Doctors visit | 17.77 | 17.46 |
|---|
| Haircut, simple | 2.62 | 2.28 |
|---|
| Brand Jeans | 30.45 | 31.25 |
|---|
| Brand Sneakers | 50.91 | 46.59 |
|---|
| Daycare or Preschool, 1 month | 83.25 | 87.09 |
|---|
| International Primary School, 1 year | 1,878 | 1,543 |
|---|