Cost of living
Delhi compared to Ingurti
🏛️
Overview comparison
DelhiIngurti
Consumer prices in Delhi are roughly 2% higher than in Ingurti.
Cost of living
| Item | Delhi | Ingurti |
|---|
| Total with rent one person | 404 | 431 |
|---|
| Total with rent family | 1,007 | 915 |
|---|
| Without rent one person | 281 | 211 |
|---|
| Without rent one family | 783 | 596 |
|---|
| Rent & Utilities person | 146.4 | 212.84 |
|---|
| Rent & Utilities family | 391.58 | 369.48 |
|---|
| Food person | 161 | 145 |
|---|
| Food family | 492 | 461 |
|---|
| Transport person | 45.25 | 55.19 |
|---|
| Transport family | 142.72 | 118.7 |
|---|
| Life expectancy | 58.74 years | 51.96 years |
|---|
Eating Out
| Item | Delhi | Ingurti |
|---|
| Lunch Menu | 2.87 | 3.37 |
|---|
| Dinner in a Restaurant, for 2 | 14.85 | 12.13 |
|---|
| Fast food meal, equiv. McDonald's | 4.38 | 4.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.17 | 1.79 |
|---|
| Cappuccino | 2.07 | 1.95 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.35 |
|---|
Rent & Utilities
| Item | Delhi | Ingurti |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 193.48 | 188.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 116.85 | 109.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 549.11 | 593.77 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 342.77 | 317.61 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.18 | 35.02 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.59 | 40.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.76 | 7.8 |
|---|
Transportation
| Item | Delhi | Ingurti |
|---|
| Local transport ticket | 7.76 | 7.78 |
|---|
| Monthly ticket local transport | 1,775 | 2,258 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,198 | 909 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.4 |
|---|
| Mortgage Interest Rate for 20 Years | 12.43% | 9.73% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.39 | 2.83 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.32 |
|---|
Groceries
| Item | Delhi | Ingurti |
|---|
| Milk, 1 L or 1 qt | 0.72 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.48 |
|---|
| Eggs, x12 | 1.15 | 1.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 5.93 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.86 | 3.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.73 | 4.85 |
|---|
| Banana, 1 kg or 2.2 lb | 0.69 | 0.58 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.21 |
|---|
Other
| Item | Delhi | Ingurti |
|---|
| Gym Membership, 1 month | 19.32 | 16.23 |
|---|
| Cinema Ticket, 1 person | 3.61 | 3.16 |
|---|
| Doctors visit | 16.68 | 17.56 |
|---|
| Haircut, simple | 3.21 | 2.47 |
|---|
| Brand Jeans | 30.21 | 28.16 |
|---|
| Brand Sneakers | 38.76 | 42.67 |
|---|
| Daycare or Preschool, 1 month | 64.8 | 69.37 |
|---|
| International Primary School, 1 year | 1,757 | 1,537 |
|---|