Cost of living
Datian compared to Parnera
🏛️
Overview comparison
DatianParnera
Consumer prices in Parnera are roughly 11% higher than in Datian.
Cost of living
| Item | Datian | Parnera |
|---|
| Total with rent one person | 360 | 489 |
|---|
| Total with rent family | 1,200 | 1,096 |
|---|
| Without rent one person | 248 | 263 |
|---|
| Without rent one family | 656 | 848 |
|---|
| Rent & Utilities person | 181.58 | 197.5 |
|---|
| Rent & Utilities family | 393.57 | 321.67 |
|---|
| Food person | 196 | 198 |
|---|
| Food family | 426 | 459 |
|---|
| Transport person | 48.45 | 49.68 |
|---|
| Transport family | 109.26 | 143.4 |
|---|
| Life expectancy | 61.58 years | 65.02 years |
|---|
Eating Out
| Item | Datian | Parnera |
|---|
| Lunch Menu | 3.26 | 2.56 |
|---|
| Dinner in a Restaurant, for 2 | 14.01 | 15.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.1 | 4.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.35 | 1.89 |
|---|
| Cappuccino | 1.85 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.45 |
|---|
Rent & Utilities
| Item | Datian | Parnera |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 192.22 | 231.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 117.96 | 134.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 455.31 | 525.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 297.01 | 340.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.01 | 31.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.25 | 37.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.48 | 7.63 |
|---|
Transportation
| Item | Datian | Parnera |
|---|
| Local transport ticket | 8.61 | 9.56 |
|---|
| Monthly ticket local transport | 1,831 | 2,169 |
|---|
| Taxi Ride, 8 km or 5 mi | 913 | 1,068 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.33 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 9.73% | 10.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.67 | 3.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.19 | 1.2 |
|---|
Groceries
| Item | Datian | Parnera |
|---|
| Milk, 1 L or 1 qt | 0.77 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.48 |
|---|
| Eggs, x12 | 0.95 | 0.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.52 | 5.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.32 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.88 | 6.78 |
|---|
| Banana, 1 kg or 2.2 lb | 0.67 | 0.85 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.23 |
|---|
Other
| Item | Datian | Parnera |
|---|
| Gym Membership, 1 month | 17.42 | 17.92 |
|---|
| Cinema Ticket, 1 person | 3.05 | 3.85 |
|---|
| Doctors visit | 17.03 | 16.28 |
|---|
| Haircut, simple | 2.31 | 3 |
|---|
| Brand Jeans | 29.22 | 23.64 |
|---|
| Brand Sneakers | 46.27 | 50.71 |
|---|
| Daycare or Preschool, 1 month | 58.52 | 68.12 |
|---|
| International Primary School, 1 year | 1,622 | 1,831 |
|---|