Cost of living
Daman and Diu compared to Rounia
🏛️
Overview comparison
Daman and DiuRounia
Consumer prices in Daman and Diu are roughly 1% higher than in Rounia.
Cost of living
| Item | Daman and Diu | Rounia |
|---|
| Total with rent one person | 865 | 469 |
|---|
| Total with rent family | 1,207 | 1,161 |
|---|
| Without rent one person | 224 | 262 |
|---|
| Without rent one family | 814 | 798 |
|---|
| Rent & Utilities person | 531.76 | 165.25 |
|---|
| Rent & Utilities family | 570.98 | 418.79 |
|---|
| Food person | 156 | 143 |
|---|
| Food family | 344 | 398 |
|---|
| Transport person | 37.42 | 46.2 |
|---|
| Transport family | 152.22 | 115.47 |
|---|
| Life expectancy | 74.93 years | 58.21 years |
|---|
Eating Out
| Item | Daman and Diu | Rounia |
|---|
| Lunch Menu | 2.7 | 2.71 |
|---|
| Dinner in a Restaurant, for 2 | 9.98 | 15.79 |
|---|
| Fast food meal, equiv. McDonald's | 2.97 | 3.87 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.25 | 2.22 |
|---|
| Cappuccino | 1.9 | 2.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.45 |
|---|
Rent & Utilities
| Item | Daman and Diu | Rounia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 453.43 | 194.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 531.48 | 116.2 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,222.59 | 632.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 403.02 | 263.82 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 27.39 | 24.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.46 | 40 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.67 | 9.69 |
|---|
Transportation
| Item | Daman and Diu | Rounia |
|---|
| Local transport ticket | 10.09 | 9.34 |
|---|
| Monthly ticket local transport | 1,057 | 1,861 |
|---|
| Taxi Ride, 8 km or 5 mi | 664 | 975 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.22 | 0.37 |
|---|
| Mortgage Interest Rate for 20 Years | 5.18% | 10.21% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.26 | 3.41 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.38 |
|---|
Groceries
| Item | Daman and Diu | Rounia |
|---|
| Milk, 1 L or 1 qt | 0.86 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.63 | 0.5 |
|---|
| Eggs, x12 | 1.06 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.75 | 5.5 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.72 | 3.65 |
|---|
| Round Steak, 1 kg or 2.2 lb | 7.98 | 5.17 |
|---|
| Banana, 1 kg or 2.2 lb | 0.6 | 0.64 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.26 |
|---|
Other
| Item | Daman and Diu | Rounia |
|---|
| Gym Membership, 1 month | 12.89 | 16.46 |
|---|
| Cinema Ticket, 1 person | 2.45 | 3.53 |
|---|
| Doctors visit | 13.94 | 12.48 |
|---|
| Haircut, simple | 2.08 | 2.44 |
|---|
| Brand Jeans | 28.13 | 26.44 |
|---|
| Brand Sneakers | 40.57 | 49.59 |
|---|
| Daycare or Preschool, 1 month | 54.69 | 86.01 |
|---|
| International Primary School, 1 year | 1,350 | 2,181 |
|---|