Cost of living
Chinchali compared to Laheji
🏛️
Overview comparison
ChinchaliLaheji
Consumer prices in Laheji are roughly 10% higher than in Chinchali.
Cost of living
| Item | Chinchali | Laheji |
|---|
| Total with rent one person | 492 | 409 |
|---|
| Total with rent family | 1,088 | 1,120 |
|---|
| Without rent one person | 242 | 273 |
|---|
| Without rent one family | 666 | 648 |
|---|
| Rent & Utilities person | 204.04 | 186.76 |
|---|
| Rent & Utilities family | 356.1 | 445.75 |
|---|
| Food person | 191 | 158 |
|---|
| Food family | 384 | 440 |
|---|
| Transport person | 41.05 | 42.41 |
|---|
| Transport family | 131.98 | 131.81 |
|---|
| Life expectancy | 67.5 years | 58.07 years |
|---|
Eating Out
| Item | Chinchali | Laheji |
|---|
| Lunch Menu | 3.26 | 3.41 |
|---|
| Dinner in a Restaurant, for 2 | 15.82 | 11.86 |
|---|
| Fast food meal, equiv. McDonald's | 3.96 | 4.59 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.73 | 2.2 |
|---|
| Cappuccino | 2.21 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.37 |
|---|
Rent & Utilities
| Item | Chinchali | Laheji |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 188.66 | 176.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.09 | 145.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 468.13 | 455.72 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 308.24 | 282.13 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 25.22 | 26.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 49.98 | 42.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.4 | 8.96 |
|---|
Transportation
| Item | Chinchali | Laheji |
|---|
| Local transport ticket | 9.03 | 8.97 |
|---|
| Monthly ticket local transport | 1,608 | 2,379 |
|---|
| Taxi Ride, 8 km or 5 mi | 862 | 970 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 12.97% | 11.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.1 | 2.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.3 |
|---|
Groceries
| Item | Chinchali | Laheji |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.59 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.58 |
|---|
| Eggs, x12 | 0.94 | 0.96 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.2 | 5.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.55 | 3.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.73 | 6.63 |
|---|
| Banana, 1 kg or 2.2 lb | 0.6 | 0.58 |
|---|
| Water, 1 L or 1 qt | 0.2 | 0.24 |
|---|
Other
| Item | Chinchali | Laheji |
|---|
| Gym Membership, 1 month | 18.23 | 16.23 |
|---|
| Cinema Ticket, 1 person | 3.46 | 3.08 |
|---|
| Doctors visit | 15.43 | 14.96 |
|---|
| Haircut, simple | 2.62 | 2.67 |
|---|
| Brand Jeans | 21.77 | 28.64 |
|---|
| Brand Sneakers | 52.92 | 47.39 |
|---|
| Daycare or Preschool, 1 month | 80.92 | 72.26 |
|---|
| International Primary School, 1 year | 1,503 | 1,537 |
|---|