Cost of living
Chekkal compared to Bastian
🏛️
Overview comparison
ChekkalBastian
Consumer prices in Bastian are roughly 2% higher than in Chekkal.
Cost of living
| Item | Chekkal | Bastian |
|---|
| Total with rent one person | 500 | 471 |
|---|
| Total with rent family | 912 | 1,123 |
|---|
| Without rent one person | 238 | 233 |
|---|
| Without rent one family | 585 | 752 |
|---|
| Rent & Utilities person | 216.03 | 147.42 |
|---|
| Rent & Utilities family | 400.58 | 309.33 |
|---|
| Food person | 189 | 159 |
|---|
| Food family | 489 | 450 |
|---|
| Transport person | 55.31 | 30.06 |
|---|
| Transport family | 141.01 | 71.9 |
|---|
| Life expectancy | 74.58 years | 76.88 years |
|---|
Eating Out
| Item | Chekkal | Bastian |
|---|
| Lunch Menu | 2.92 | 4.14 |
|---|
| Dinner in a Restaurant, for 2 | 13.47 | 17.03 |
|---|
| Fast food meal, equiv. McDonald's | 3.81 | 3.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.72 | 1.56 |
|---|
| Cappuccino | 2.12 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.38 | 0.41 |
|---|
Rent & Utilities
| Item | Chekkal | Bastian |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.44 | 189.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 119.29 | 117.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 523.07 | 329.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 250.89 | 304.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 29.89 | 28.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.86 | 40.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.09 | 8.91 |
|---|
Transportation
| Item | Chekkal | Bastian |
|---|
| Local transport ticket | 7.88 | 10.02 |
|---|
| Monthly ticket local transport | 2,321 | 2,120 |
|---|
| Taxi Ride, 8 km or 5 mi | 978 | 1,115 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.42 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 13.71% | 7.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.41 | 1.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 1.05 |
|---|
Groceries
| Item | Chekkal | Bastian |
|---|
| Milk, 1 L or 1 qt | 0.64 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.58 |
|---|
| Eggs, x12 | 0.99 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.25 | 5.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.65 | 3.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.43 | 4.85 |
|---|
| Banana, 1 kg or 2.2 lb | 0.66 | 0.91 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.23 |
|---|
Other
| Item | Chekkal | Bastian |
|---|
| Gym Membership, 1 month | 20.23 | 19.85 |
|---|
| Cinema Ticket, 1 person | 3.64 | 3.07 |
|---|
| Doctors visit | 13.68 | 12.93 |
|---|
| Haircut, simple | 2.33 | 2.08 |
|---|
| Brand Jeans | 25.22 | 29.72 |
|---|
| Brand Sneakers | 38.74 | 63.46 |
|---|
| Daycare or Preschool, 1 month | 59.87 | 65.71 |
|---|
| International Primary School, 1 year | 2,132 | 2,521 |
|---|