Cost of living
Chandpur compared to Gujrat (India)
🏛️
Overview comparison
ChandpurGujrat (India)
Consumer prices in Gujrat (India) are roughly 42% higher than in Chandpur.
Cost of living
| Item | Chandpur | Gujrat (India) |
|---|
| Total with rent one person | 497 | 550 |
|---|
| Total with rent family | 1,343 | 1,573 |
|---|
| Without rent one person | 296 | 276 |
|---|
| Without rent one family | 692 | 1,006 |
|---|
| Rent & Utilities person | 213.63 | 214.33 |
|---|
| Rent & Utilities family | 397.35 | 354 |
|---|
| Food person | 173 | 250 |
|---|
| Food family | 496 | 685 |
|---|
| Transport person | 43.75 | 17.08 |
|---|
| Transport family | 154.85 | 39.02 |
|---|
| Life expectancy | 68.36 years | 73.88 years |
|---|
Eating Out
| Item | Chandpur | Gujrat (India) |
|---|
| Lunch Menu | 3.46 | 7.94 |
|---|
| Dinner in a Restaurant, for 2 | 14.46 | 33.7 |
|---|
| Fast food meal, equiv. McDonald's | 3.49 | 5.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.76 | 1.61 |
|---|
| Cappuccino | 2.2 | 1.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.79 |
|---|
Rent & Utilities
| Item | Chandpur | Gujrat (India) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 228.6 | 192.77 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 122.23 | 121.06 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 436.14 | 364.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 291.52 | 270.24 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.32 | 33.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.23 | 55.95 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.31 | 12.63 |
|---|
Transportation
| Item | Chandpur | Gujrat (India) |
|---|
| Local transport ticket | 10.04 | 17.17 |
|---|
| Monthly ticket local transport | 1,757 | 1,363 |
|---|
| Taxi Ride, 8 km or 5 mi | 919 | 636 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.22 |
|---|
| Mortgage Interest Rate for 20 Years | 9.42% | 12.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.39 | 3.76 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.35 | 0.75 |
|---|
Groceries
| Item | Chandpur | Gujrat (India) |
|---|
| Milk, 1 L or 1 qt | 0.7 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.55 |
|---|
| Eggs, x12 | 1.2 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.94 | 6.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.76 | 3.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.94 | 6.52 |
|---|
| Banana, 1 kg or 2.2 lb | 0.84 | 1.88 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.31 |
|---|
Other
| Item | Chandpur | Gujrat (India) |
|---|
| Gym Membership, 1 month | 16.18 | 32.57 |
|---|
| Cinema Ticket, 1 person | 3.9 | 3.62 |
|---|
| Doctors visit | 16.27 | 9.85 |
|---|
| Haircut, simple | 2.57 | 4.36 |
|---|
| Brand Jeans | 26.13 | 52.96 |
|---|
| Brand Sneakers | 40.05 | 94.44 |
|---|
| Daycare or Preschool, 1 month | 78.34 | 353.09 |
|---|
| International Primary School, 1 year | 1,726 | 8,590 |
|---|