Cost of living
Chamtha compared to Jamhra
🏛️
Overview comparison
ChamthaJamhra
Consumer prices in Jamhra are roughly 10% higher than in Chamtha.
Cost of living
| Item | Chamtha | Jamhra |
|---|
| Total with rent one person | 503 | 363 |
|---|
| Total with rent family | 1,229 | 1,027 |
|---|
| Without rent one person | 238 | 215 |
|---|
| Without rent one family | 798 | 859 |
|---|
| Rent & Utilities person | 183.93 | 153.57 |
|---|
| Rent & Utilities family | 342.67 | 315.01 |
|---|
| Food person | 160 | 163 |
|---|
| Food family | 380 | 498 |
|---|
| Transport person | 48.28 | 52.05 |
|---|
| Transport family | 154.16 | 126.6 |
|---|
| Life expectancy | 63.99 years | 52.85 years |
|---|
Eating Out
| Item | Chamtha | Jamhra |
|---|
| Lunch Menu | 3.23 | 3.17 |
|---|
| Dinner in a Restaurant, for 2 | 15.76 | 14.14 |
|---|
| Fast food meal, equiv. McDonald's | 4.06 | 4.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.74 | 1.84 |
|---|
| Cappuccino | 1.81 | 1.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.36 | 0.42 |
|---|
Rent & Utilities
| Item | Chamtha | Jamhra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 172.1 | 181.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 148.04 | 129.4 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 490.52 | 549.37 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 239.23 | 314.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.88 | 31.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.72 | 52.57 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.34 | 9.25 |
|---|
Transportation
| Item | Chamtha | Jamhra |
|---|
| Local transport ticket | 7.93 | 7.19 |
|---|
| Monthly ticket local transport | 1,654 | 2,310 |
|---|
| Taxi Ride, 8 km or 5 mi | 950 | 1,201 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.41 |
|---|
| Mortgage Interest Rate for 20 Years | 10.29% | 13.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.89 | 2.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.15 |
|---|
Groceries
| Item | Chamtha | Jamhra |
|---|
| Milk, 1 L or 1 qt | 0.71 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.55 | 0.41 |
|---|
| Eggs, x12 | 1.08 | 1.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.22 | 6.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.69 | 3.14 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.59 | 5.56 |
|---|
| Banana, 1 kg or 2.2 lb | 0.68 | 0.72 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.22 |
|---|
Other
| Item | Chamtha | Jamhra |
|---|
| Gym Membership, 1 month | 17.45 | 16.12 |
|---|
| Cinema Ticket, 1 person | 3.52 | 3.77 |
|---|
| Doctors visit | 17.4 | 15.33 |
|---|
| Haircut, simple | 3.09 | 2.27 |
|---|
| Brand Jeans | 26.72 | 28.95 |
|---|
| Brand Sneakers | 51.13 | 49.4 |
|---|
| Daycare or Preschool, 1 month | 83.47 | 61.64 |
|---|
| International Primary School, 1 year | 1,838 | 1,894 |
|---|