Cost of living
Basi compared to Taraba (India)
🏛️
Overview comparison
BasiTaraba (India)
Consumer prices in Basi are roughly 23% higher than in Taraba (India).
Cost of living
| Item | Basi | Taraba (India) |
|---|
| Total with rent one person | 494 | 370 |
|---|
| Total with rent family | 1,171 | 1,009 |
|---|
| Without rent one person | 212 | 226 |
|---|
| Without rent one family | 810 | 642 |
|---|
| Rent & Utilities person | 154.69 | 111.25 |
|---|
| Rent & Utilities family | 392.99 | 296.96 |
|---|
| Food person | 136 | 129 |
|---|
| Food family | 494 | 407 |
|---|
| Transport person | 38.4 | 31.07 |
|---|
| Transport family | 130.95 | 123.24 |
|---|
| Life expectancy | 59.24 years | 71.84 years |
|---|
Eating Out
| Item | Basi | Taraba (India) |
|---|
| Lunch Menu | 2.91 | 2.35 |
|---|
| Dinner in a Restaurant, for 2 | 13.03 | 8.46 |
|---|
| Fast food meal, equiv. McDonald's | 4.47 | 3.09 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.1 | 1.85 |
|---|
| Cappuccino | 2.33 | 1.51 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.5 | 0.38 |
|---|
Rent & Utilities
| Item | Basi | Taraba (India) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 191.86 | 136.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 147.29 | 72.69 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 529.76 | 278.08 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 354.07 | 197.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 32.43 | 27.96 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.87 | 58.35 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.5 | 8.02 |
|---|
Transportation
| Item | Basi | Taraba (India) |
|---|
| Local transport ticket | 10.12 | 9.41 |
|---|
| Monthly ticket local transport | 2,123 | 1,693 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,148 | 785 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.46 | 0.31 |
|---|
| Mortgage Interest Rate for 20 Years | 10.12% | 3.28% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.73 | 3.7 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.34 |
|---|
Groceries
| Item | Basi | Taraba (India) |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.47 |
|---|
| Eggs, x12 | 1.07 | 1.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.37 | 7.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.82 | 3.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.2 | 5.96 |
|---|
| Banana, 1 kg or 2.2 lb | 0.69 | 1 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.24 |
|---|
Other
| Item | Basi | Taraba (India) |
|---|
| Gym Membership, 1 month | 18.17 | 17.41 |
|---|
| Cinema Ticket, 1 person | 2.98 | 4.63 |
|---|
| Doctors visit | 12.8 | 8.83 |
|---|
| Haircut, simple | 2.23 | 2.92 |
|---|
| Brand Jeans | 24.51 | 30.64 |
|---|
| Brand Sneakers | 42.05 | 47.34 |
|---|
| Daycare or Preschool, 1 month | 87.37 | 47.41 |
|---|
| International Primary School, 1 year | 2,159 | 1,801 |
|---|