Cost of living
Barud compared to Bastian
🏛️
Overview comparison
BarudBastian
Consumer prices in Barud are roughly 1% higher than in Bastian.
Cost of living
| Item | Barud | Bastian |
|---|
| Total with rent one person | 417 | 471 |
|---|
| Total with rent family | 1,286 | 1,123 |
|---|
| Without rent one person | 288 | 233 |
|---|
| Without rent one family | 794 | 752 |
|---|
| Rent & Utilities person | 153.29 | 147.42 |
|---|
| Rent & Utilities family | 385.33 | 309.33 |
|---|
| Food person | 155 | 159 |
|---|
| Food family | 507 | 450 |
|---|
| Transport person | 49.74 | 30.06 |
|---|
| Transport family | 148.22 | 71.9 |
|---|
| Life expectancy | 60.01 years | 76.88 years |
|---|
Eating Out
| Item | Barud | Bastian |
|---|
| Lunch Menu | 3.21 | 4.14 |
|---|
| Dinner in a Restaurant, for 2 | 12.32 | 17.03 |
|---|
| Fast food meal, equiv. McDonald's | 4.84 | 3.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.45 | 1.56 |
|---|
| Cappuccino | 2.27 | 1.5 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 0.41 |
|---|
Rent & Utilities
| Item | Barud | Bastian |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 202.82 | 189.36 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 111.83 | 117.1 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 471.27 | 329.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 260.76 | 304.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 26.63 | 28.75 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 52.78 | 40.42 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.26 | 8.91 |
|---|
Transportation
| Item | Barud | Bastian |
|---|
| Local transport ticket | 9.31 | 10.02 |
|---|
| Monthly ticket local transport | 2,300 | 2,120 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,184 | 1,115 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.44 | 0.26 |
|---|
| Mortgage Interest Rate for 20 Years | 9.85% | 7.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.65 | 1.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.38 | 1.05 |
|---|
Groceries
| Item | Barud | Bastian |
|---|
| Milk, 1 L or 1 qt | 0.68 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.58 |
|---|
| Eggs, x12 | 0.9 | 1.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.92 | 5.08 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.8 | 3.61 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.86 | 4.85 |
|---|
| Banana, 1 kg or 2.2 lb | 0.79 | 0.91 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.23 |
|---|
Other
| Item | Barud | Bastian |
|---|
| Gym Membership, 1 month | 15.09 | 19.85 |
|---|
| Cinema Ticket, 1 person | 3.05 | 3.07 |
|---|
| Doctors visit | 16.52 | 12.93 |
|---|
| Haircut, simple | 2.69 | 2.08 |
|---|
| Brand Jeans | 28.39 | 29.72 |
|---|
| Brand Sneakers | 49.99 | 63.46 |
|---|
| Daycare or Preschool, 1 month | 61.79 | 65.71 |
|---|
| International Primary School, 1 year | 1,959 | 2,521 |
|---|