Cost of living
Balaungi compared to Telangana
🏛️
Overview comparison
BalaungiTelangana
Consumer prices in Telangana are roughly 8% higher than in Balaungi.
Cost of living
| Item | Balaungi | Telangana |
|---|
| Total with rent one person | 502 | 493 |
|---|
| Total with rent family | 907 | 1,460 |
|---|
| Without rent one person | 260 | 345 |
|---|
| Without rent one family | 731 | 852 |
|---|
| Rent & Utilities person | 195.31 | 149.6 |
|---|
| Rent & Utilities family | 327.78 | 420.96 |
|---|
| Food person | 162 | 188 |
|---|
| Food family | 451 | 445 |
|---|
| Transport person | 43.95 | 66.27 |
|---|
| Transport family | 106.18 | 148.34 |
|---|
| Life expectancy | 63.53 years | 66.26 years |
|---|
Eating Out
| Item | Balaungi | Telangana |
|---|
| Lunch Menu | 3.34 | 3.29 |
|---|
| Dinner in a Restaurant, for 2 | 13.06 | 15.41 |
|---|
| Fast food meal, equiv. McDonald's | 4.94 | 4.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.23 | 2.19 |
|---|
| Cappuccino | 1.71 | 2.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.5 |
|---|
Rent & Utilities
| Item | Balaungi | Telangana |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 178.61 | 214.63 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 143.97 | 127.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 450.46 | 598.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 252.81 | 318.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 31.71 | 23.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 41.26 | 37.67 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.51 | 8.23 |
|---|
Transportation
| Item | Balaungi | Telangana |
|---|
| Local transport ticket | 7.66 | 7.89 |
|---|
| Monthly ticket local transport | 1,674 | 1,475 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,255 | 654 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.61 |
|---|
| Mortgage Interest Rate for 20 Years | 9.74% | 16.66% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.32 | 4.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.26 |
|---|
Groceries
| Item | Balaungi | Telangana |
|---|
| Milk, 1 L or 1 qt | 0.59 | 0.84 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.58 | 0.6 |
|---|
| Eggs, x12 | 1.03 | 0.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.01 | 4.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.1 | 3.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.2 | 5.32 |
|---|
| Banana, 1 kg or 2.2 lb | 0.75 | 0.62 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.26 |
|---|
Other
| Item | Balaungi | Telangana |
|---|
| Gym Membership, 1 month | 16.38 | 17.2 |
|---|
| Cinema Ticket, 1 person | 3.87 | 2.99 |
|---|
| Doctors visit | 13.11 | 9.71 |
|---|
| Haircut, simple | 2.74 | 4.68 |
|---|
| Brand Jeans | 26.8 | 27.18 |
|---|
| Brand Sneakers | 56.35 | 41.21 |
|---|
| Daycare or Preschool, 1 month | 80.58 | 85.04 |
|---|
| International Primary School, 1 year | 1,669 | 2,483 |
|---|