Cost of living
Badantola compared to Pichor
🏛️
Overview comparison
BadantolaPichor
Consumer prices in Badantola are roughly 2% higher than in Pichor.
Cost of living
| Item | Badantola | Pichor |
|---|
| Total with rent one person | 487 | 435 |
|---|
| Total with rent family | 1,341 | 1,326 |
|---|
| Without rent one person | 298 | 279 |
|---|
| Without rent one family | 734 | 784 |
|---|
| Rent & Utilities person | 185.79 | 148.81 |
|---|
| Rent & Utilities family | 448.75 | 375.08 |
|---|
| Food person | 199 | 200 |
|---|
| Food family | 377 | 462 |
|---|
| Transport person | 47.85 | 57.12 |
|---|
| Transport family | 110.51 | 132.11 |
|---|
| Life expectancy | 69.98 years | 60.15 years |
|---|
Eating Out
| Item | Badantola | Pichor |
|---|
| Lunch Menu | 3.55 | 3.44 |
|---|
| Dinner in a Restaurant, for 2 | 16.2 | 12.74 |
|---|
| Fast food meal, equiv. McDonald's | 3.74 | 4.57 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 1.93 |
|---|
| Cappuccino | 1.94 | 2.2 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.43 |
|---|
Rent & Utilities
| Item | Badantola | Pichor |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 230.61 | 172.65 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.87 | 131.23 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 555.36 | 521.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 311.61 | 283.23 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.38 | 28.85 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.71 | 50.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.08 | 7.22 |
|---|
Transportation
| Item | Badantola | Pichor |
|---|
| Local transport ticket | 7.79 | 10.53 |
|---|
| Monthly ticket local transport | 1,931 | 2,105 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,235 | 923 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.46 |
|---|
| Mortgage Interest Rate for 20 Years | 9.47% | 13.19% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.2 | 2.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.26 |
|---|
Groceries
| Item | Badantola | Pichor |
|---|
| Milk, 1 L or 1 qt | 0.63 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.52 |
|---|
| Eggs, x12 | 1.13 | 1.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.65 | 5.25 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.72 | 3.84 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.94 | 6.58 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.76 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.23 |
|---|
Other
| Item | Badantola | Pichor |
|---|
| Gym Membership, 1 month | 19.24 | 14.12 |
|---|
| Cinema Ticket, 1 person | 3.94 | 3.35 |
|---|
| Doctors visit | 16.2 | 12.14 |
|---|
| Haircut, simple | 2.5 | 2.67 |
|---|
| Brand Jeans | 32.17 | 29.75 |
|---|
| Brand Sneakers | 47.16 | 39.71 |
|---|
| Daycare or Preschool, 1 month | 68.68 | 59.62 |
|---|
| International Primary School, 1 year | 1,831 | 1,933 |
|---|