Cost of living
Badantola compared to Bhanghi
🏛️
Overview comparison
BadantolaBhanghi
Consumer prices in Bhanghi are roughly 1% higher than in Badantola.
Cost of living
| Item | Badantola | Bhanghi |
|---|
| Total with rent one person | 487 | 513 |
|---|
| Total with rent family | 1,341 | 1,165 |
|---|
| Without rent one person | 298 | 279 |
|---|
| Without rent one family | 734 | 704 |
|---|
| Rent & Utilities person | 185.79 | 209.26 |
|---|
| Rent & Utilities family | 448.75 | 375.2 |
|---|
| Food person | 199 | 183 |
|---|
| Food family | 377 | 501 |
|---|
| Transport person | 47.85 | 49.09 |
|---|
| Transport family | 110.51 | 155.78 |
|---|
| Life expectancy | 69.98 years | 65.02 years |
|---|
Eating Out
| Item | Badantola | Bhanghi |
|---|
| Lunch Menu | 3.55 | 2.81 |
|---|
| Dinner in a Restaurant, for 2 | 16.2 | 12.67 |
|---|
| Fast food meal, equiv. McDonald's | 3.74 | 4.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.93 | 1.85 |
|---|
| Cappuccino | 1.94 | 2.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.4 | 0.5 |
|---|
Rent & Utilities
| Item | Badantola | Bhanghi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 230.61 | 210.26 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 133.87 | 112.67 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 555.36 | 445.26 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 311.61 | 354.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 33.38 | 29.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 42.71 | 41.47 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 9.08 | 8.44 |
|---|
Transportation
| Item | Badantola | Bhanghi |
|---|
| Local transport ticket | 7.79 | 7.56 |
|---|
| Monthly ticket local transport | 1,931 | 2,103 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,235 | 1,141 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.41 | 0.36 |
|---|
| Mortgage Interest Rate for 20 Years | 9.47% | 9.39% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.2 | 3.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.2 | 1.08 |
|---|
Groceries
| Item | Badantola | Bhanghi |
|---|
| Milk, 1 L or 1 qt | 0.63 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.45 | 0.56 |
|---|
| Eggs, x12 | 1.13 | 0.87 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.65 | 4.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.72 | 3.42 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.94 | 6.02 |
|---|
| Banana, 1 kg or 2.2 lb | 0.64 | 0.73 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.26 |
|---|
Other
| Item | Badantola | Bhanghi |
|---|
| Gym Membership, 1 month | 19.24 | 15.35 |
|---|
| Cinema Ticket, 1 person | 3.94 | 4.14 |
|---|
| Doctors visit | 16.2 | 12.42 |
|---|
| Haircut, simple | 2.5 | 2.3 |
|---|
| Brand Jeans | 32.17 | 24.05 |
|---|
| Brand Sneakers | 47.16 | 49.69 |
|---|
| Daycare or Preschool, 1 month | 68.68 | 70.83 |
|---|
| International Primary School, 1 year | 1,831 | 2,065 |
|---|