Cost of living
Attili compared to Parnera
🏛️
Overview comparison
AttiliParnera
Consumer prices in Parnera are roughly 3% higher than in Attili.
Cost of living
| Item | Attili | Parnera |
|---|
| Total with rent one person | 402 | 489 |
|---|
| Total with rent family | 1,312 | 1,096 |
|---|
| Without rent one person | 267 | 263 |
|---|
| Without rent one family | 745 | 848 |
|---|
| Rent & Utilities person | 174.78 | 197.5 |
|---|
| Rent & Utilities family | 375.51 | 321.67 |
|---|
| Food person | 155 | 198 |
|---|
| Food family | 364 | 459 |
|---|
| Transport person | 46.32 | 49.68 |
|---|
| Transport family | 155.69 | 143.4 |
|---|
| Life expectancy | 73.45 years | 65.02 years |
|---|
Eating Out
| Item | Attili | Parnera |
|---|
| Lunch Menu | 2.87 | 2.56 |
|---|
| Dinner in a Restaurant, for 2 | 16.34 | 15.16 |
|---|
| Fast food meal, equiv. McDonald's | 4.61 | 4.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.03 | 1.89 |
|---|
| Cappuccino | 1.82 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.45 |
|---|
Rent & Utilities
| Item | Attili | Parnera |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 202.9 | 231.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 119.67 | 134.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 439.75 | 525.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 265.08 | 340.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 34.2 | 31.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 43.22 | 37.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.15 | 7.63 |
|---|
Transportation
| Item | Attili | Parnera |
|---|
| Local transport ticket | 9.05 | 9.56 |
|---|
| Monthly ticket local transport | 1,954 | 2,169 |
|---|
| Taxi Ride, 8 km or 5 mi | 943 | 1,068 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.48 | 0.33 |
|---|
| Mortgage Interest Rate for 20 Years | 13.01% | 10.86% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.63 | 3.62 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.44 | 1.2 |
|---|
Groceries
| Item | Attili | Parnera |
|---|
| Milk, 1 L or 1 qt | 0.76 | 0.66 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.49 | 0.48 |
|---|
| Eggs, x12 | 0.93 | 0.93 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.06 | 5.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.07 | 3.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.89 | 6.78 |
|---|
| Banana, 1 kg or 2.2 lb | 0.66 | 0.85 |
|---|
| Water, 1 L or 1 qt | 0.24 | 0.23 |
|---|
Other
| Item | Attili | Parnera |
|---|
| Gym Membership, 1 month | 19.25 | 17.92 |
|---|
| Cinema Ticket, 1 person | 3.78 | 3.85 |
|---|
| Doctors visit | 14.15 | 16.28 |
|---|
| Haircut, simple | 2.61 | 3 |
|---|
| Brand Jeans | 24.26 | 23.64 |
|---|
| Brand Sneakers | 38.86 | 50.71 |
|---|
| Daycare or Preschool, 1 month | 81.22 | 68.12 |
|---|
| International Primary School, 1 year | 2,206 | 1,831 |
|---|