Cost of living
Andhra Pradesh compared to Morauna
🏛️
Overview comparison
Andhra PradeshMorauna
Consumer prices in Morauna are roughly 24% higher than in Andhra Pradesh.
Cost of living
| Item | Andhra Pradesh | Morauna |
|---|
| Total with rent one person | 355 | 509 |
|---|
| Total with rent family | 1,037 | 1,009 |
|---|
| Without rent one person | 214 | 290 |
|---|
| Without rent one family | 698 | 805 |
|---|
| Rent & Utilities person | 125.17 | 201.39 |
|---|
| Rent & Utilities family | 288.98 | 464.31 |
|---|
| Food person | 145 | 157 |
|---|
| Food family | 388 | 399 |
|---|
| Transport person | 33.72 | 40.96 |
|---|
| Transport family | 79.09 | 128.47 |
|---|
| Life expectancy | 70.08 years | 74.34 years |
|---|
Eating Out
| Item | Andhra Pradesh | Morauna |
|---|
| Lunch Menu | 2.09 | 2.51 |
|---|
| Dinner in a Restaurant, for 2 | 11.54 | 12.85 |
|---|
| Fast food meal, equiv. McDonald's | 4.19 | 4.42 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.56 | 2.07 |
|---|
| Cappuccino | 1.62 | 2.21 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.38 |
|---|
Rent & Utilities
| Item | Andhra Pradesh | Morauna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 106.97 | 185.22 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 111.35 | 149.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 318.12 | 553.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 178.48 | 274.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 17.26 | 28.93 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 31.95 | 44.96 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 10.63 | 9.62 |
|---|
Transportation
| Item | Andhra Pradesh | Morauna |
|---|
| Local transport ticket | 7.42 | 10.13 |
|---|
| Monthly ticket local transport | 940 | 1,623 |
|---|
| Taxi Ride, 8 km or 5 mi | 671 | 971 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.45 |
|---|
| Mortgage Interest Rate for 20 Years | 15.92% | 9.59% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 4.12 | 2.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.1 | 1.12 |
|---|
Groceries
| Item | Andhra Pradesh | Morauna |
|---|
| Milk, 1 L or 1 qt | 0.85 | 0.64 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.41 | 0.52 |
|---|
| Eggs, x12 | 0.7 | 0.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.04 | 6.45 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.99 | 2.95 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.11 | 6.9 |
|---|
| Banana, 1 kg or 2.2 lb | 0.73 | 0.8 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.23 |
|---|
Other
| Item | Andhra Pradesh | Morauna |
|---|
| Gym Membership, 1 month | 17.02 | 17.27 |
|---|
| Cinema Ticket, 1 person | 3.17 | 4.32 |
|---|
| Doctors visit | 11.85 | 15.07 |
|---|
| Haircut, simple | 3.46 | 2.22 |
|---|
| Brand Jeans | 32.28 | 30.08 |
|---|
| Brand Sneakers | 37.58 | 56.13 |
|---|
| Daycare or Preschool, 1 month | 71.78 | 81.4 |
|---|
| International Primary School, 1 year | 1,628 | 1,714 |
|---|