Cost of living
Amgachia compared to Sarmastpur
🏛️
Overview comparison
AmgachiaSarmastpur
Consumer prices in Amgachia are roughly 1% higher than in Sarmastpur.
Cost of living
| Item | Amgachia | Sarmastpur |
|---|
| Total with rent one person | 435 | 372 |
|---|
| Total with rent family | 1,096 | 1,149 |
|---|
| Without rent one person | 255 | 278 |
|---|
| Without rent one family | 856 | 874 |
|---|
| Rent & Utilities person | 215.87 | 208.59 |
|---|
| Rent & Utilities family | 468.83 | 437.84 |
|---|
| Food person | 159 | 139 |
|---|
| Food family | 377 | 388 |
|---|
| Transport person | 45.37 | 51.59 |
|---|
| Transport family | 126.6 | 155.96 |
|---|
| Life expectancy | 60.78 years | 62.51 years |
|---|
Eating Out
| Item | Amgachia | Sarmastpur |
|---|
| Lunch Menu | 3.09 | 2.51 |
|---|
| Dinner in a Restaurant, for 2 | 11.71 | 13.42 |
|---|
| Fast food meal, equiv. McDonald's | 4.04 | 4.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.24 | 2.23 |
|---|
| Cappuccino | 2.08 | 1.69 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.41 | 0.44 |
|---|
Rent & Utilities
| Item | Amgachia | Sarmastpur |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 182.19 | 230.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 115.23 | 134.39 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 518.48 | 603.13 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 292.08 | 326.19 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.07 | 35.15 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 38.27 | 52.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 7.61 | 8.78 |
|---|
Transportation
| Item | Amgachia | Sarmastpur |
|---|
| Local transport ticket | 9.44 | 10.21 |
|---|
| Monthly ticket local transport | 2,310 | 1,706 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,052 | 1,040 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.48 |
|---|
| Mortgage Interest Rate for 20 Years | 9.54% | 10.97% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.9 | 3.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.12 | 1.23 |
|---|
Groceries
| Item | Amgachia | Sarmastpur |
|---|
| Milk, 1 L or 1 qt | 0.7 | 0.73 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.42 | 0.42 |
|---|
| Eggs, x12 | 1.06 | 0.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.86 | 5.01 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.25 | 3.19 |
|---|
| Round Steak, 1 kg or 2.2 lb | 4.93 | 5.66 |
|---|
| Banana, 1 kg or 2.2 lb | 0.74 | 0.84 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.21 |
|---|
Other
| Item | Amgachia | Sarmastpur |
|---|
| Gym Membership, 1 month | 17.64 | 16.73 |
|---|
| Cinema Ticket, 1 person | 4.22 | 3.92 |
|---|
| Doctors visit | 16.06 | 17.79 |
|---|
| Haircut, simple | 2.77 | 2.16 |
|---|
| Brand Jeans | 23.92 | 25.04 |
|---|
| Brand Sneakers | 48.31 | 41.62 |
|---|
| Daycare or Preschool, 1 month | 79.01 | 72.09 |
|---|
| International Primary School, 1 year | 1,696 | 2,068 |
|---|