Cost of living
Alauli compared to Bihar
🏛️
Overview comparison
AlauliBihar
Consumer prices in Bihar are roughly 11% higher than in Alauli.
Cost of living
| Item | Alauli | Bihar |
|---|
| Total with rent one person | 502 | 363 |
|---|
| Total with rent family | 1,015 | 1,197 |
|---|
| Without rent one person | 301 | 288 |
|---|
| Without rent one family | 691 | 791 |
|---|
| Rent & Utilities person | 181.41 | 144.58 |
|---|
| Rent & Utilities family | 353.82 | 301.15 |
|---|
| Food person | 144 | 157 |
|---|
| Food family | 348 | 512 |
|---|
| Transport person | 50.91 | 30.19 |
|---|
| Transport family | 110.44 | 94.63 |
|---|
| Life expectancy | 64.36 years | 73.47 years |
|---|
Eating Out
| Item | Alauli | Bihar |
|---|
| Lunch Menu | 2.84 | 4.03 |
|---|
| Dinner in a Restaurant, for 2 | 16.71 | 16.6 |
|---|
| Fast food meal, equiv. McDonald's | 4.78 | 3.18 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.98 | 2.05 |
|---|
| Cappuccino | 1.8 | 1.98 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.33 |
|---|
Rent & Utilities
| Item | Alauli | Bihar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 202.49 | 168.87 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.39 | 97.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 574.64 | 335.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 244.09 | 284.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 24.93 | 31.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.98 | 54.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 6.98 | 9.48 |
|---|
Transportation
| Item | Alauli | Bihar |
|---|
| Local transport ticket | 10.08 | 8.69 |
|---|
| Monthly ticket local transport | 2,183 | 2,656 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,105 | 1,582 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.43 | 0.25 |
|---|
| Mortgage Interest Rate for 20 Years | 12.27% | 7.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.12 | 1.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.14 | 1.34 |
|---|
Groceries
| Item | Alauli | Bihar |
|---|
| Milk, 1 L or 1 qt | 0.67 | 0.82 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.46 |
|---|
| Eggs, x12 | 1.07 | 1.25 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.56 | 4.23 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.78 | 3.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.74 | 3.81 |
|---|
| Banana, 1 kg or 2.2 lb | 0.76 | 0.95 |
|---|
| Water, 1 L or 1 qt | 0.26 | 0.25 |
|---|
Other
| Item | Alauli | Bihar |
|---|
| Gym Membership, 1 month | 16.15 | 18.75 |
|---|
| Cinema Ticket, 1 person | 3.5 | 2.49 |
|---|
| Doctors visit | 15.52 | 9.38 |
|---|
| Haircut, simple | 2.77 | 2.1 |
|---|
| Brand Jeans | 23.1 | 24.79 |
|---|
| Brand Sneakers | 41.75 | 63.45 |
|---|
| Daycare or Preschool, 1 month | 60.57 | 74.16 |
|---|
| International Primary School, 1 year | 1,981 | 2,318 |
|---|