Cost of living
Alamadi compared to Jogaili
🏛️
Overview comparison
AlamadiJogaili
Consumer prices in Jogaili are roughly 2% higher than in Alamadi.
Cost of living
| Item | Alamadi | Jogaili |
|---|
| Total with rent one person | 485 | 414 |
|---|
| Total with rent family | 1,185 | 1,135 |
|---|
| Without rent one person | 281 | 222 |
|---|
| Without rent one family | 808 | 857 |
|---|
| Rent & Utilities person | 146.16 | 202.26 |
|---|
| Rent & Utilities family | 457.7 | 329.17 |
|---|
| Food person | 167 | 197 |
|---|
| Food family | 461 | 411 |
|---|
| Transport person | 41.89 | 39.74 |
|---|
| Transport family | 151.54 | 106.17 |
|---|
| Life expectancy | 75.59 years | 74.18 years |
|---|
Eating Out
| Item | Alamadi | Jogaili |
|---|
| Lunch Menu | 3.48 | 2.48 |
|---|
| Dinner in a Restaurant, for 2 | 13.32 | 16.42 |
|---|
| Fast food meal, equiv. McDonald's | 3.91 | 3.54 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.96 | 2.1 |
|---|
| Cappuccino | 1.75 | 2.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.39 | 0.37 |
|---|
Rent & Utilities
| Item | Alamadi | Jogaili |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 237.11 | 172.31 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 134.72 | 134 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 456.72 | 557.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 343.19 | 345.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 30.39 | 25.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 37.62 | 51.41 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.67 | 8.27 |
|---|
Transportation
| Item | Alamadi | Jogaili |
|---|
| Local transport ticket | 7.58 | 9.83 |
|---|
| Monthly ticket local transport | 2,157 | 2,212 |
|---|
| Taxi Ride, 8 km or 5 mi | 989 | 1,099 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.4 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 12.44% | 13.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.43 | 3.3 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.4 | 1.05 |
|---|
Groceries
| Item | Alamadi | Jogaili |
|---|
| Milk, 1 L or 1 qt | 0.83 | 0.78 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.57 | 0.46 |
|---|
| Eggs, x12 | 1.07 | 0.85 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.56 | 6.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.34 | 3.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.7 | 6.3 |
|---|
| Banana, 1 kg or 2.2 lb | 0.77 | 0.7 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.21 |
|---|
Other
| Item | Alamadi | Jogaili |
|---|
| Gym Membership, 1 month | 17.79 | 14.59 |
|---|
| Cinema Ticket, 1 person | 4.39 | 3.43 |
|---|
| Doctors visit | 13.57 | 13.56 |
|---|
| Haircut, simple | 2.53 | 2.59 |
|---|
| Brand Jeans | 31.68 | 22.68 |
|---|
| Brand Sneakers | 51.66 | 54.21 |
|---|
| Daycare or Preschool, 1 month | 87.34 | 82.96 |
|---|
| International Primary School, 1 year | 2,074 | 2,228 |
|---|