Cost of living
Abhwar compared to Karpi
🏛️
Overview comparison
AbhwarKarpi
Consumer prices in Abhwar are roughly 8% higher than in Karpi.
Cost of living
| Item | Abhwar | Karpi |
|---|
| Total with rent one person | 489 | 529 |
|---|
| Total with rent family | 1,335 | 1,093 |
|---|
| Without rent one person | 234 | 246 |
|---|
| Without rent one family | 787 | 689 |
|---|
| Rent & Utilities person | 161.96 | 213.98 |
|---|
| Rent & Utilities family | 415.06 | 320.25 |
|---|
| Food person | 159 | 137 |
|---|
| Food family | 468 | 496 |
|---|
| Transport person | 42.27 | 50.1 |
|---|
| Transport family | 127.96 | 150.51 |
|---|
| Life expectancy | 72.85 years | 64.36 years |
|---|
Eating Out
| Item | Abhwar | Karpi |
|---|
| Lunch Menu | 2.58 | 2.76 |
|---|
| Dinner in a Restaurant, for 2 | 16.06 | 16.21 |
|---|
| Fast food meal, equiv. McDonald's | 4.16 | 4.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 2.03 |
|---|
| Cappuccino | 2.32 | 1.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.49 | 0.41 |
|---|
Rent & Utilities
| Item | Abhwar | Karpi |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 210.88 | 192.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 148.83 | 121.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 578.38 | 590.88 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 336.49 | 256.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 35.56 | 31.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 40.68 | 38.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 8.93 | 7.39 |
|---|
Transportation
| Item | Abhwar | Karpi |
|---|
| Local transport ticket | 10.21 | 9.85 |
|---|
| Monthly ticket local transport | 2,327 | 2,062 |
|---|
| Taxi Ride, 8 km or 5 mi | 910 | 1,235 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.34 | 0.43 |
|---|
| Mortgage Interest Rate for 20 Years | 9.39% | 13.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 2.59 | 2.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.23 | 1.18 |
|---|
Groceries
| Item | Abhwar | Karpi |
|---|
| Milk, 1 L or 1 qt | 0.74 | 0.61 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.46 | 0.5 |
|---|
| Eggs, x12 | 1.13 | 1.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.7 | 5.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 3.52 | 3.83 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.82 | 6.25 |
|---|
| Banana, 1 kg or 2.2 lb | 0.62 | 0.75 |
|---|
| Water, 1 L or 1 qt | 0.25 | 0.22 |
|---|
Other
| Item | Abhwar | Karpi |
|---|
| Gym Membership, 1 month | 16.74 | 15.04 |
|---|
| Cinema Ticket, 1 person | 4.05 | 3.45 |
|---|
| Doctors visit | 12.94 | 13.18 |
|---|
| Haircut, simple | 2.63 | 3.22 |
|---|
| Brand Jeans | 29.85 | 28.38 |
|---|
| Brand Sneakers | 55.73 | 39.85 |
|---|
| Daycare or Preschool, 1 month | 62 | 75.37 |
|---|
| International Primary School, 1 year | 2,206 | 1,623 |
|---|