Cost of living
Sopron compared to Tatabanya
🏛️
Overview comparison
SopronTatabanya
Consumer prices in Sopron are roughly 30% higher than in Tatabanya.
Cost of living
| Item | Sopron | Tatabanya |
|---|
| Total with rent one person | 824 | 1,026 |
|---|
| Total with rent family | 2,093 | 2,561 |
|---|
| Without rent one person | 431 | 509 |
|---|
| Without rent one family | 1,472 | 1,295 |
|---|
| Rent & Utilities person | 445.93 | 539.18 |
|---|
| Rent & Utilities family | 675.53 | 716.61 |
|---|
| Food person | 343 | 385 |
|---|
| Food family | 747 | 882 |
|---|
| Transport person | 44.14 | 44.55 |
|---|
| Transport family | 115.59 | 118.71 |
|---|
| Life expectancy | 101.41 years | 65.69 years |
|---|
Eating Out
| Item | Sopron | Tatabanya |
|---|
| Lunch Menu | 9.16 | 7.75 |
|---|
| Dinner in a Restaurant, for 2 | 32.31 | 35.29 |
|---|
| Fast food meal, equiv. McDonald's | 5.82 | 9.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.41 | 1.76 |
|---|
| Cappuccino | 2.03 | 1.84 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.33 | 1.56 |
|---|
Rent & Utilities
| Item | Sopron | Tatabanya |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 466.19 | 331.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 352.6 | 255.98 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 731.05 | 711.97 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 435.87 | 468.18 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 116.87 | 127.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 153.11 | 183.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 11.36 | 14.86 |
|---|
Transportation
| Item | Sopron | Tatabanya |
|---|
| Local transport ticket | 8.67 | 7.73 |
|---|
| Monthly ticket local transport | 3,449 | 1,371 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,917 | 1,215 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.02 | 1.31 |
|---|
| Mortgage Interest Rate for 20 Years | 17.49% | 23.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.56 | 11.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.64 | 1.41 |
|---|
Groceries
| Item | Sopron | Tatabanya |
|---|
| Milk, 1 L or 1 qt | 1.24 | 0.91 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.24 | 1.92 |
|---|
| Eggs, x12 | 3.01 | 2.31 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.21 | 8.39 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.12 | 4.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.85 | 13.4 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.99 |
|---|
| Water, 1 L or 1 qt | 0.27 | 0.24 |
|---|
Other
| Item | Sopron | Tatabanya |
|---|
| Gym Membership, 1 month | 33.88 | 34.68 |
|---|
| Cinema Ticket, 1 person | 6.62 | 5.67 |
|---|
| Doctors visit | 29.98 | 42.55 |
|---|
| Haircut, simple | 5.42 | 6.22 |
|---|
| Brand Jeans | 62.39 | 50.87 |
|---|
| Brand Sneakers | 62.8 | 47.15 |
|---|
| Daycare or Preschool, 1 month | 279.59 | 296.2 |
|---|
| International Primary School, 1 year | 12,431 | 7,082 |
|---|