Cost of living
Pilis compared to Vas
🏛️
Overview comparison
PilisVas
Consumer prices in Vas are roughly 27% higher than in Pilis.
Cost of living
| Item | Pilis | Vas |
|---|
| Total with rent one person | 759 | 912 |
|---|
| Total with rent family | 2,390 | 2,233 |
|---|
| Without rent one person | 431 | 350 |
|---|
| Without rent one family | 1,448 | 1,132 |
|---|
| Rent & Utilities person | 415 | 368.57 |
|---|
| Rent & Utilities family | 623.28 | 579.4 |
|---|
| Food person | 291 | 297 |
|---|
| Food family | 817 | 791 |
|---|
| Transport person | 41.81 | 28.53 |
|---|
| Transport family | 91.19 | 103.33 |
|---|
| Life expectancy | 66.58 years | 80.68 years |
|---|
Eating Out
| Item | Pilis | Vas |
|---|
| Lunch Menu | 8.87 | 10.78 |
|---|
| Dinner in a Restaurant, for 2 | 36.48 | 29.5 |
|---|
| Fast food meal, equiv. McDonald's | 7.46 | 6.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.62 | 1.79 |
|---|
| Cappuccino | 2.28 | 1.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.33 | 1.85 |
|---|
Rent & Utilities
| Item | Pilis | Vas |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 405.48 | 283.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 319.41 | 269.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 711.5 | 475.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 553.42 | 308.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.27 | 106.92 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 100.32 | 163.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 20.18 | 14.68 |
|---|
Transportation
| Item | Pilis | Vas |
|---|
| Local transport ticket | 6.89 | 8.5 |
|---|
| Monthly ticket local transport | 2,118 | 2,203 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,656 | 1,723 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.07 | 0.9 |
|---|
| Mortgage Interest Rate for 20 Years | 18.09% | 16.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.61 | 12.69 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.83 | 1.62 |
|---|
Groceries
| Item | Pilis | Vas |
|---|
| Milk, 1 L or 1 qt | 1.09 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.14 |
|---|
| Eggs, x12 | 2.82 | 2.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.54 | 11.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.12 | 5.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.71 | 11.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.89 | 1.89 |
|---|
| Water, 1 L or 1 qt | 0.32 | 0.28 |
|---|
Other
| Item | Pilis | Vas |
|---|
| Gym Membership, 1 month | 41.58 | 29.41 |
|---|
| Cinema Ticket, 1 person | 4.89 | 4.59 |
|---|
| Doctors visit | 31.5 | 21 |
|---|
| Haircut, simple | 4.99 | 5.72 |
|---|
| Brand Jeans | 84.31 | 73.98 |
|---|
| Brand Sneakers | 64.8 | 70.91 |
|---|
| Daycare or Preschool, 1 month | 291.41 | 211.28 |
|---|
| International Primary School, 1 year | 6,167 | 13,997 |
|---|