Cost of living
Komarom-Esztergom compared to Tolna
🏛️
Overview comparison
Komarom-EsztergomTolna
Consumer prices in Komarom-Esztergom are roughly 35% higher than in Tolna.
Cost of living
| Item | Komarom-Esztergom | Tolna |
|---|
| Total with rent one person | 1,106 | 796 |
|---|
| Total with rent family | 2,662 | 1,718 |
|---|
| Without rent one person | 404 | 367 |
|---|
| Without rent one family | 1,670 | 1,153 |
|---|
| Rent & Utilities person | 564.51 | 355.49 |
|---|
| Rent & Utilities family | 1,031.75 | 683.99 |
|---|
| Food person | 278 | 320 |
|---|
| Food family | 927 | 892 |
|---|
| Transport person | 26.05 | 42.73 |
|---|
| Transport family | 74.98 | 108.25 |
|---|
| Life expectancy | 79.29 years | 69.05 years |
|---|
Eating Out
| Item | Komarom-Esztergom | Tolna |
|---|
| Lunch Menu | 6.43 | 7.18 |
|---|
| Dinner in a Restaurant, for 2 | 21.2 | 40.66 |
|---|
| Fast food meal, equiv. McDonald's | 8.13 | 7.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.63 | 1.83 |
|---|
| Cappuccino | 2.3 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.38 |
|---|
Rent & Utilities
| Item | Komarom-Esztergom | Tolna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 551.04 | 402.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 430.42 | 252.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,050.28 | 571.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 910.66 | 523.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 150.26 | 67.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 208.95 | 127.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.62 | 17.11 |
|---|
Transportation
| Item | Komarom-Esztergom | Tolna |
|---|
| Local transport ticket | 4.69 | 7.08 |
|---|
| Monthly ticket local transport | 2,622 | 2,406 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,114 | 1,773 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.83 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 18.77% | 16.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.21 | 12.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.59 |
|---|
Groceries
| Item | Komarom-Esztergom | Tolna |
|---|
| Milk, 1 L or 1 qt | 0.96 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.9 | 1.44 |
|---|
| Eggs, x12 | 3.33 | 2.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.27 | 8.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.09 | 4.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.9 | 12.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.44 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.27 |
|---|
Other
| Item | Komarom-Esztergom | Tolna |
|---|
| Gym Membership, 1 month | 49.64 | 42.66 |
|---|
| Cinema Ticket, 1 person | 7.02 | 6.51 |
|---|
| Doctors visit | 31.78 | 39.67 |
|---|
| Haircut, simple | 14.78 | 5.42 |
|---|
| Brand Jeans | 71.06 | 77.4 |
|---|
| Brand Sneakers | 72.94 | 58.93 |
|---|
| Daycare or Preschool, 1 month | 301.65 | 244.9 |
|---|
| International Primary School, 1 year | 11,375 | 5,471 |
|---|