Cost of living
Komarom-Esztergom compared to Csongrad-Csanad
🏛️
Overview comparison
Komarom-EsztergomCsongrad-Csanad
Consumer prices in Komarom-Esztergom are roughly 50% higher than in Csongrad-Csanad.
Cost of living
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| Total with rent one person | 1,106 | 649 |
|---|
| Total with rent family | 2,662 | 1,756 |
|---|
| Without rent one person | 404 | 390 |
|---|
| Without rent one family | 1,670 | 992 |
|---|
| Rent & Utilities person | 564.51 | 304.83 |
|---|
| Rent & Utilities family | 1,031.75 | 611.94 |
|---|
| Food person | 278 | 255 |
|---|
| Food family | 927 | 674 |
|---|
| Transport person | 26.05 | 31.06 |
|---|
| Transport family | 74.98 | 92.33 |
|---|
| Life expectancy | 79.29 years | 65.29 years |
|---|
Eating Out
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| Lunch Menu | 6.43 | 9.62 |
|---|
| Dinner in a Restaurant, for 2 | 21.2 | 32.33 |
|---|
| Fast food meal, equiv. McDonald's | 8.13 | 6.63 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.63 | 1.69 |
|---|
| Cappuccino | 2.3 | 2.1 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.18 | 1.97 |
|---|
Rent & Utilities
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 551.04 | 275.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 430.42 | 168.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,050.28 | 647.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 910.66 | 371.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 150.26 | 69.49 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 208.95 | 107.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.62 | 7.28 |
|---|
Transportation
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| Local transport ticket | 4.69 | 5.59 |
|---|
| Monthly ticket local transport | 2,622 | 1,327 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,114 | 1,270 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.83 | 0.95 |
|---|
| Mortgage Interest Rate for 20 Years | 18.77% | 22.02% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.21 | 6.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.79 | 1.3 |
|---|
Groceries
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| Milk, 1 L or 1 qt | 0.96 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.9 | 1.16 |
|---|
| Eggs, x12 | 3.33 | 2.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.27 | 6.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.09 | 4.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.9 | 8.25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.55 | 1.21 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.64 |
|---|
Other
| Item | Komarom-Esztergom | Csongrad-Csanad |
|---|
| Gym Membership, 1 month | 49.64 | 38.43 |
|---|
| Cinema Ticket, 1 person | 7.02 | 6.2 |
|---|
| Doctors visit | 31.78 | 15.9 |
|---|
| Haircut, simple | 14.78 | 4.23 |
|---|
| Brand Jeans | 71.06 | 40.29 |
|---|
| Brand Sneakers | 72.94 | 59.94 |
|---|
| Daycare or Preschool, 1 month | 301.65 | 281.86 |
|---|
| International Primary School, 1 year | 11,375 | 4,246 |
|---|