Cost of living
Hajdu-Bihar compared to Tolna
🏛️
Overview comparison
Hajdu-BiharTolna
Consumer prices in Hajdu-Bihar are roughly 29% higher than in Tolna.
Cost of living
| Item | Hajdu-Bihar | Tolna |
|---|
| Total with rent one person | 783 | 796 |
|---|
| Total with rent family | 2,570 | 1,718 |
|---|
| Without rent one person | 480 | 367 |
|---|
| Without rent one family | 1,203 | 1,153 |
|---|
| Rent & Utilities person | 498.53 | 355.49 |
|---|
| Rent & Utilities family | 749.4 | 683.99 |
|---|
| Food person | 297 | 320 |
|---|
| Food family | 1,008 | 892 |
|---|
| Transport person | 54.71 | 42.73 |
|---|
| Transport family | 117.33 | 108.25 |
|---|
| Life expectancy | 79.87 years | 69.05 years |
|---|
Eating Out
| Item | Hajdu-Bihar | Tolna |
|---|
| Lunch Menu | 9.88 | 7.18 |
|---|
| Dinner in a Restaurant, for 2 | 49.93 | 40.66 |
|---|
| Fast food meal, equiv. McDonald's | 7.34 | 7.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.43 | 1.83 |
|---|
| Cappuccino | 1.41 | 2.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.88 | 1.38 |
|---|
Rent & Utilities
| Item | Hajdu-Bihar | Tolna |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 479.61 | 402.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 283.49 | 252.86 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 699.52 | 571.7 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 744.93 | 523.89 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.77 | 67.62 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 139.89 | 127.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 13.83 | 17.11 |
|---|
Transportation
| Item | Hajdu-Bihar | Tolna |
|---|
| Local transport ticket | 9.06 | 7.08 |
|---|
| Monthly ticket local transport | 2,859 | 2,406 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,940 | 1,773 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.45 | 1 |
|---|
| Mortgage Interest Rate for 20 Years | 19.24% | 16.3% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.07 | 12.43 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.68 | 1.59 |
|---|
Groceries
| Item | Hajdu-Bihar | Tolna |
|---|
| Milk, 1 L or 1 qt | 1.23 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.5 | 1.44 |
|---|
| Eggs, x12 | 3.63 | 2.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.37 | 8.61 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.48 | 4.89 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.33 | 12.96 |
|---|
| Banana, 1 kg or 2.2 lb | 1.73 | 1.44 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.27 |
|---|
Other
| Item | Hajdu-Bihar | Tolna |
|---|
| Gym Membership, 1 month | 36.22 | 42.66 |
|---|
| Cinema Ticket, 1 person | 5.85 | 6.51 |
|---|
| Doctors visit | 28.64 | 39.67 |
|---|
| Haircut, simple | 9.08 | 5.42 |
|---|
| Brand Jeans | 59.08 | 77.4 |
|---|
| Brand Sneakers | 77.06 | 58.93 |
|---|
| Daycare or Preschool, 1 month | 296.96 | 244.9 |
|---|
| International Primary School, 1 year | 10,433 | 5,471 |
|---|