Cost of living
Gyor-Moson-Sopron compared to Hodmezovasarhely
🏛️
Overview comparison
Gyor-Moson-SopronHodmezovasarhely
Consumer prices in Gyor-Moson-Sopron are roughly 11% higher than in Hodmezovasarhely.
Cost of living
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| Total with rent one person | 724 | 897 |
|---|
| Total with rent family | 1,770 | 1,884 |
|---|
| Without rent one person | 482 | 378 |
|---|
| Without rent one family | 1,184 | 1,647 |
|---|
| Rent & Utilities person | 404.38 | 438.42 |
|---|
| Rent & Utilities family | 562.62 | 754.73 |
|---|
| Food person | 347 | 302 |
|---|
| Food family | 827 | 861 |
|---|
| Transport person | 33.08 | 43.07 |
|---|
| Transport family | 97.58 | 114.26 |
|---|
| Life expectancy | 76.46 years | 76 years |
|---|
Eating Out
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| Lunch Menu | 8.83 | 6.57 |
|---|
| Dinner in a Restaurant, for 2 | 49.01 | 39.87 |
|---|
| Fast food meal, equiv. McDonald's | 7.66 | 8.65 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.11 | 1.25 |
|---|
| Cappuccino | 2.07 | 1.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.48 | 1 |
|---|
Rent & Utilities
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 280.35 | 302.27 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 264.96 | 262.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 687.64 | 800.23 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 537.01 | 484.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 87.09 | 73.1 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 135.78 | 134.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 18.17 | 15.48 |
|---|
Transportation
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| Local transport ticket | 8.45 | 8.35 |
|---|
| Monthly ticket local transport | 2,920 | 2,137 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,249 | 2,105 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.8 | 1.27 |
|---|
| Mortgage Interest Rate for 20 Years | 23.49% | 26.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.25 | 10.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.43 |
|---|
Groceries
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| Milk, 1 L or 1 qt | 0.9 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.25 | 1.28 |
|---|
| Eggs, x12 | 2.77 | 3.24 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.62 | 11.46 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.87 | 4.96 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.27 | 11.7 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 2.05 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.29 |
|---|
Other
| Item | Gyor-Moson-Sopron | Hodmezovasarhely |
|---|
| Gym Membership, 1 month | 40.03 | 47.62 |
|---|
| Cinema Ticket, 1 person | 5.79 | 4.06 |
|---|
| Doctors visit | 33.87 | 35.13 |
|---|
| Haircut, simple | 4.55 | 4.67 |
|---|
| Brand Jeans | 67.06 | 68.45 |
|---|
| Brand Sneakers | 73.75 | 95.34 |
|---|
| Daycare or Preschool, 1 month | 330.22 | 290.26 |
|---|
| International Primary School, 1 year | 8,378 | 6,354 |
|---|