Cost of living
Gyor compared to Budapest
🏛️
Overview comparison
GyorBudapest
Consumer prices in Budapest are roughly 19% higher than in Gyor.
Cost of living
| Item | Gyor | Budapest |
|---|
| Total with rent one person | 697 | 1,122 |
|---|
| Total with rent family | 2,263 | 3,387 |
|---|
| Without rent one person | 402 | 601 |
|---|
| Without rent one family | 1,549 | 1,971 |
|---|
| Rent & Utilities person | 411.98 | 499.01 |
|---|
| Rent & Utilities family | 696.84 | 1,019.57 |
|---|
| Food person | 333 | 425 |
|---|
| Food family | 653 | 1,066 |
|---|
| Transport person | 38.86 | 129.27 |
|---|
| Transport family | 95.33 | 270.16 |
|---|
| Life expectancy | 84.5 years | 68.31 years |
|---|
Eating Out
| Item | Gyor | Budapest |
|---|
| Lunch Menu | 7.33 | 9.87 |
|---|
| Dinner in a Restaurant, for 2 | 39.95 | 41.81 |
|---|
| Fast food meal, equiv. McDonald's | 7.21 | 6.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.72 | 2.94 |
|---|
| Cappuccino | 1.86 | 2.31 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.55 | 1.43 |
|---|
Rent & Utilities
| Item | Gyor | Budapest |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 341.69 | 720.79 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 286.3 | 350.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 521.25 | 1,121.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 563.29 | 833.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 66.36 | 100.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 112.31 | 134.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.02 | 20.69 |
|---|
Transportation
| Item | Gyor | Budapest |
|---|
| Local transport ticket | 8.78 | 7.34 |
|---|
| Monthly ticket local transport | 3,306 | 4,381 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,315 | 2,437 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.8 | 1.26 |
|---|
| Mortgage Interest Rate for 20 Years | 20.41% | 30.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.77 | 12.42 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.58 | 1.82 |
|---|
Groceries
| Item | Gyor | Budapest |
|---|
| Milk, 1 L or 1 qt | 0.84 | 1.17 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.98 | 1.38 |
|---|
| Eggs, x12 | 2.12 | 3.08 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.51 | 10.63 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.69 | 5.18 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.88 | 13.15 |
|---|
| Banana, 1 kg or 2.2 lb | 1.77 | 2.11 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.34 |
|---|
Other
| Item | Gyor | Budapest |
|---|
| Gym Membership, 1 month | 39.49 | 57.95 |
|---|
| Cinema Ticket, 1 person | 6.87 | 6.97 |
|---|
| Doctors visit | 34.21 | 51.78 |
|---|
| Haircut, simple | 4.1 | 11.9 |
|---|
| Brand Jeans | 65.9 | 79.55 |
|---|
| Brand Sneakers | 99.38 | 83.77 |
|---|
| Daycare or Preschool, 1 month | 434.47 | 433.61 |
|---|
| International Primary School, 1 year | 9,826 | 10,029 |
|---|