Cost of living
Godollo compared to Sopron
🏛️
Overview comparison
GodolloSopron
Consumer prices in Sopron are roughly 21% higher than in Godollo.
Cost of living
| Item | Godollo | Sopron |
|---|
| Total with rent one person | 1,016 | 824 |
|---|
| Total with rent family | 2,164 | 2,093 |
|---|
| Without rent one person | 499 | 431 |
|---|
| Without rent one family | 1,464 | 1,472 |
|---|
| Rent & Utilities person | 473.66 | 445.93 |
|---|
| Rent & Utilities family | 915.2 | 675.53 |
|---|
| Food person | 397 | 343 |
|---|
| Food family | 850 | 747 |
|---|
| Transport person | 36.33 | 44.14 |
|---|
| Transport family | 85.06 | 115.59 |
|---|
| Life expectancy | 69.09 years | 101.41 years |
|---|
Eating Out
| Item | Godollo | Sopron |
|---|
| Lunch Menu | 5.99 | 9.16 |
|---|
| Dinner in a Restaurant, for 2 | 42.81 | 32.31 |
|---|
| Fast food meal, equiv. McDonald's | 6.93 | 5.82 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.17 | 2.41 |
|---|
| Cappuccino | 2.06 | 2.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.9 | 1.33 |
|---|
Rent & Utilities
| Item | Godollo | Sopron |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 527.99 | 466.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 456.69 | 352.6 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,197.96 | 731.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 726.09 | 435.87 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 102.46 | 116.87 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 132.49 | 153.11 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.64 | 11.36 |
|---|
Transportation
| Item | Godollo | Sopron |
|---|
| Local transport ticket | 8.13 | 8.67 |
|---|
| Monthly ticket local transport | 2,971 | 3,449 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,763 | 1,917 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.53 | 1.02 |
|---|
| Mortgage Interest Rate for 20 Years | 14.19% | 17.49% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.17 | 11.56 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.48 | 1.64 |
|---|
Groceries
| Item | Godollo | Sopron |
|---|
| Milk, 1 L or 1 qt | 0.98 | 1.24 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.9 | 1.24 |
|---|
| Eggs, x12 | 2.04 | 3.01 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.02 | 9.21 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.58 | 5.12 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.36 | 12.85 |
|---|
| Banana, 1 kg or 2.2 lb | 1.88 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.23 | 0.27 |
|---|
Other
| Item | Godollo | Sopron |
|---|
| Gym Membership, 1 month | 35.81 | 33.88 |
|---|
| Cinema Ticket, 1 person | 7.29 | 6.62 |
|---|
| Doctors visit | 56.24 | 29.98 |
|---|
| Haircut, simple | 10.69 | 5.42 |
|---|
| Brand Jeans | 74.73 | 62.39 |
|---|
| Brand Sneakers | 93.04 | 62.8 |
|---|
| Daycare or Preschool, 1 month | 250.04 | 279.59 |
|---|
| International Primary School, 1 year | 5,881 | 12,431 |
|---|