Cost of living
Csongrad compared to Jasz-Nagykun-Szolnok
🏛️
Overview comparison
CsongradJasz-Nagykun-Szolnok
Consumer prices in Jasz-Nagykun-Szolnok are roughly 8% higher than in Csongrad.
Cost of living
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| Total with rent one person | 755 | 839 |
|---|
| Total with rent family | 1,999 | 1,938 |
|---|
| Without rent one person | 406 | 484 |
|---|
| Without rent one family | 1,319 | 1,147 |
|---|
| Rent & Utilities person | 360.92 | 400.61 |
|---|
| Rent & Utilities family | 575.31 | 573.05 |
|---|
| Food person | 308 | 265 |
|---|
| Food family | 989 | 857 |
|---|
| Transport person | 39.27 | 34.73 |
|---|
| Transport family | 94.16 | 128.17 |
|---|
| Life expectancy | 76.42 years | 80.78 years |
|---|
Eating Out
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| Lunch Menu | 7.53 | 8.11 |
|---|
| Dinner in a Restaurant, for 2 | 34.84 | 44.51 |
|---|
| Fast food meal, equiv. McDonald's | 8.27 | 7.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.36 | 1.4 |
|---|
| Cappuccino | 1.75 | 2.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.42 | 1.02 |
|---|
Rent & Utilities
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 392.38 | 496.08 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 271.68 | 255.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 546.05 | 887.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 505.87 | 506.75 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 84.5 | 81.68 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 99.4 | 135.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 14.55 | 17.51 |
|---|
Transportation
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| Local transport ticket | 8.92 | 10.26 |
|---|
| Monthly ticket local transport | 2,601 | 2,052 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,831 | 1,625 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1 | 1.08 |
|---|
| Mortgage Interest Rate for 20 Years | 20.88% | 23.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.21 | 13.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.46 | 1.85 |
|---|
Groceries
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| Milk, 1 L or 1 qt | 1.15 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.39 | 1.42 |
|---|
| Eggs, x12 | 2.27 | 2.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.81 | 7.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.61 | 5.63 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.28 | 12.49 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 2.03 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.31 |
|---|
Other
| Item | Csongrad | Jasz-Nagykun-Szolnok |
|---|
| Gym Membership, 1 month | 41.23 | 50.85 |
|---|
| Cinema Ticket, 1 person | 5.83 | 4.17 |
|---|
| Doctors visit | 31.73 | 25.26 |
|---|
| Haircut, simple | 6.4 | 5.46 |
|---|
| Brand Jeans | 73.37 | 41.98 |
|---|
| Brand Sneakers | 85.68 | 52.5 |
|---|
| Daycare or Preschool, 1 month | 227.14 | 252.73 |
|---|
| International Primary School, 1 year | 5,389 | 7,378 |
|---|