Cost of living
Bacs-Kiskun compared to Szigetszentmiklos
🏛️
Overview comparison
Bacs-KiskunSzigetszentmiklos
Consumer prices in Bacs-Kiskun are roughly 3% higher than in Szigetszentmiklos.
Cost of living
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| Total with rent one person | 867 | 833 |
|---|
| Total with rent family | 2,404 | 2,145 |
|---|
| Without rent one person | 509 | 455 |
|---|
| Without rent one family | 1,581 | 1,644 |
|---|
| Rent & Utilities person | 521.04 | 489.38 |
|---|
| Rent & Utilities family | 671.89 | 698.73 |
|---|
| Food person | 318 | 386 |
|---|
| Food family | 733 | 1,057 |
|---|
| Transport person | 70.84 | 43.59 |
|---|
| Transport family | 220.94 | 117.62 |
|---|
| Life expectancy | 68.26 years | 71.2 years |
|---|
Eating Out
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| Lunch Menu | 8.52 | 8.79 |
|---|
| Dinner in a Restaurant, for 2 | 42.87 | 41.91 |
|---|
| Fast food meal, equiv. McDonald's | 5.96 | 7.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.19 | 1.57 |
|---|
| Cappuccino | 1.95 | 2.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.49 | 1.15 |
|---|
Rent & Utilities
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 525.06 | 375.02 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 282.89 | 277.11 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 845.77 | 611.67 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 602.93 | 700.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 81.36 | 79.82 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 140.46 | 122.69 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.68 | 15.56 |
|---|
Transportation
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| Local transport ticket | 9.61 | 6.73 |
|---|
| Monthly ticket local transport | 2,783 | 2,568 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,242 | 2,598 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.14 |
|---|
| Mortgage Interest Rate for 20 Years | 25% | 21.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.15 | 10.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.66 | 1.96 |
|---|
Groceries
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| Milk, 1 L or 1 qt | 1.15 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 1.13 |
|---|
| Eggs, x12 | 2.94 | 2.66 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.28 | 9.96 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.71 | 5.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.9 | 9.8 |
|---|
| Banana, 1 kg or 2.2 lb | 2.16 | 1.9 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.38 |
|---|
Other
| Item | Bacs-Kiskun | Szigetszentmiklos |
|---|
| Gym Membership, 1 month | 52.11 | 42.67 |
|---|
| Cinema Ticket, 1 person | 7.98 | 8.91 |
|---|
| Doctors visit | 47.99 | 61.95 |
|---|
| Haircut, simple | 8.59 | 11.59 |
|---|
| Brand Jeans | 64.59 | 71.19 |
|---|
| Brand Sneakers | 90.63 | 84.52 |
|---|
| Daycare or Preschool, 1 month | 304.31 | 360.89 |
|---|
| International Primary School, 1 year | 9,629 | 8,976 |
|---|