Cost of living
Bacs-Kiskun compared to Hajdu-Bihar
🏛️
Overview comparison
Bacs-KiskunHajdu-Bihar
Consumer prices in Hajdu-Bihar are roughly 1% higher than in Bacs-Kiskun.
Cost of living
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| Total with rent one person | 867 | 783 |
|---|
| Total with rent family | 2,404 | 2,570 |
|---|
| Without rent one person | 509 | 480 |
|---|
| Without rent one family | 1,581 | 1,203 |
|---|
| Rent & Utilities person | 521.04 | 498.53 |
|---|
| Rent & Utilities family | 671.89 | 749.4 |
|---|
| Food person | 318 | 297 |
|---|
| Food family | 733 | 1,008 |
|---|
| Transport person | 70.84 | 54.71 |
|---|
| Transport family | 220.94 | 117.33 |
|---|
| Life expectancy | 68.26 years | 79.87 years |
|---|
Eating Out
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| Lunch Menu | 8.52 | 9.88 |
|---|
| Dinner in a Restaurant, for 2 | 42.87 | 49.93 |
|---|
| Fast food meal, equiv. McDonald's | 5.96 | 7.34 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.19 | 1.43 |
|---|
| Cappuccino | 1.95 | 1.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.49 | 0.88 |
|---|
Rent & Utilities
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 525.06 | 479.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 282.89 | 283.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 845.77 | 699.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 602.93 | 744.93 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 81.36 | 95.77 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 140.46 | 139.89 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.68 | 13.83 |
|---|
Transportation
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| Local transport ticket | 9.61 | 9.06 |
|---|
| Monthly ticket local transport | 2,783 | 2,859 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,242 | 1,940 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.27 | 1.45 |
|---|
| Mortgage Interest Rate for 20 Years | 25% | 19.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 13.15 | 14.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.66 | 1.68 |
|---|
Groceries
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.52 | 1.5 |
|---|
| Eggs, x12 | 2.94 | 3.63 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.28 | 12.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.71 | 5.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.9 | 9.33 |
|---|
| Banana, 1 kg or 2.2 lb | 2.16 | 1.73 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.38 |
|---|
Other
| Item | Bacs-Kiskun | Hajdu-Bihar |
|---|
| Gym Membership, 1 month | 52.11 | 36.22 |
|---|
| Cinema Ticket, 1 person | 7.98 | 5.85 |
|---|
| Doctors visit | 47.99 | 28.64 |
|---|
| Haircut, simple | 8.59 | 9.08 |
|---|
| Brand Jeans | 64.59 | 59.08 |
|---|
| Brand Sneakers | 90.63 | 77.06 |
|---|
| Daycare or Preschool, 1 month | 304.31 | 296.96 |
|---|
| International Primary School, 1 year | 9,629 | 10,433 |
|---|