Cost of living
Valle compared to Gracias a Dios
🏛️
Overview comparison
ValleGracias a Dios
Consumer prices in Valle are roughly 34% higher than in Gracias a Dios.
Cost of living
| Item | Valle | Gracias a Dios |
|---|
| Total with rent one person | 1,196 | 588 |
|---|
| Total with rent family | 2,808 | 1,360 |
|---|
| Without rent one person | 553 | 350 |
|---|
| Without rent one family | 1,464 | 1,136 |
|---|
| Rent & Utilities person | 506.48 | 290.45 |
|---|
| Rent & Utilities family | 866.92 | 402.44 |
|---|
| Food person | 338 | 309 |
|---|
| Food family | 695 | 693 |
|---|
| Transport person | 82.83 | 44.57 |
|---|
| Transport family | 206.68 | 161.7 |
|---|
| Life expectancy | 75.03 years | 70.93 years |
|---|
Eating Out
| Item | Valle | Gracias a Dios |
|---|
| Lunch Menu | 3.36 | 5.06 |
|---|
| Dinner in a Restaurant, for 2 | 25.91 | 23.01 |
|---|
| Fast food meal, equiv. McDonald's | 7.6 | 5.77 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.92 | 2.38 |
|---|
| Cappuccino | 3.37 | 2.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.8 | 2.08 |
|---|
Rent & Utilities
| Item | Valle | Gracias a Dios |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 597.73 | 462.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 382.92 | 208.89 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,055.27 | 445.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 771.15 | 292.53 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 62.29 | 35.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 110.73 | 70.49 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.06 | 43.72 |
|---|
Transportation
| Item | Valle | Gracias a Dios |
|---|
| Local transport ticket | 11.3 | 9.42 |
|---|
| Monthly ticket local transport | 1,140 | 428 |
|---|
| Taxi Ride, 8 km or 5 mi | 943 | 461 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.31 | 0.99 |
|---|
| Mortgage Interest Rate for 20 Years | 29.34% | 20.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.31 | 17.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 0.84 |
|---|
Groceries
| Item | Valle | Gracias a Dios |
|---|
| Milk, 1 L or 1 qt | 1.59 | 1.23 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.28 | 0.97 |
|---|
| Eggs, x12 | 2.57 | 1.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.11 | 5.87 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.86 | 4.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.98 | 9.52 |
|---|
| Banana, 1 kg or 2.2 lb | 1.64 | 1.63 |
|---|
| Water, 1 L or 1 qt | 0.82 | 0.9 |
|---|
Other
| Item | Valle | Gracias a Dios |
|---|
| Gym Membership, 1 month | 26.13 | 21.47 |
|---|
| Cinema Ticket, 1 person | 5.71 | 3.3 |
|---|
| Doctors visit | 32.32 | 27.53 |
|---|
| Haircut, simple | 7.68 | 4.39 |
|---|
| Brand Jeans | 74.33 | 66.1 |
|---|
| Brand Sneakers | 105.9 | 48.81 |
|---|
| Daycare or Preschool, 1 month | 186.36 | 256.82 |
|---|
| International Primary School, 1 year | 3,867 | 3,766 |
|---|