Cost of living
Nord-Ouest compared to Saint-Marc
🏛️
Overview comparison
Nord-OuestSaint-Marc
Consumer prices in Nord-Ouest are roughly 1% higher than in Saint-Marc.
Cost of living
| Item | Nord-Ouest | Saint-Marc |
|---|
| Total with rent one person | 477 | 562 |
|---|
| Total with rent family | 1,437 | 1,211 |
|---|
| Without rent one person | 307 | 320 |
|---|
| Without rent one family | 839 | 883 |
|---|
| Rent & Utilities person | 218.81 | 221.36 |
|---|
| Rent & Utilities family | 459.32 | 468.52 |
|---|
| Food person | 212 | 193 |
|---|
| Food family | 527 | 477 |
|---|
| Transport person | 36.95 | 27.24 |
|---|
| Transport family | 89.09 | 68.96 |
|---|
| Life expectancy | 72.53 years | 68.09 years |
|---|
Eating Out
| Item | Nord-Ouest | Saint-Marc |
|---|
| Lunch Menu | 3.22 | 2.8 |
|---|
| Dinner in a Restaurant, for 2 | 21.39 | 22.44 |
|---|
| Fast food meal, equiv. McDonald's | 3.77 | 4.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.57 | 1.55 |
|---|
| Cappuccino | 1.78 | 1.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.48 | 0.48 |
|---|
Rent & Utilities
| Item | Nord-Ouest | Saint-Marc |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 204.83 | 221.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 143.65 | 168.66 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 481.8 | 391.74 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 261.53 | 250.39 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.56 | 33.8 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 62.78 | 57.01 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.18 | 29.18 |
|---|
Transportation
| Item | Nord-Ouest | Saint-Marc |
|---|
| Local transport ticket | 13.72 | 10.37 |
|---|
| Monthly ticket local transport | 1,249 | 1,628 |
|---|
| Taxi Ride, 8 km or 5 mi | 804 | 672 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.35 | 0.44 |
|---|
| Mortgage Interest Rate for 20 Years | 15.31% | 16.63% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.24 | 7.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.91 | 0.91 |
|---|
Groceries
| Item | Nord-Ouest | Saint-Marc |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.75 | 0.63 |
|---|
| Eggs, x12 | 1.62 | 1.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.94 | 7.07 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.85 | 4.37 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.37 | 7.44 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 1.14 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.39 |
|---|
Other
| Item | Nord-Ouest | Saint-Marc |
|---|
| Gym Membership, 1 month | 21.4 | 20.92 |
|---|
| Cinema Ticket, 1 person | 4.89 | 4.53 |
|---|
| Doctors visit | 17.1 | 14.38 |
|---|
| Haircut, simple | 4.2 | 4.02 |
|---|
| Brand Jeans | 26.71 | 23.14 |
|---|
| Brand Sneakers | 59.98 | 68.19 |
|---|
| Daycare or Preschool, 1 month | 89.1 | 82.71 |
|---|
| International Primary School, 1 year | 2,908 | 2,697 |
|---|