Cost of living
Upper Takutu-Upper Essequibo compared to Cuyuni-Mazaruni
🏛️
Overview comparison
Upper Takutu-Upper EssequiboCuyuni-Mazaruni
Consumer prices in Upper Takutu-Upper Essequibo are roughly 1% higher than in Cuyuni-Mazaruni.
Cost of living
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| Total with rent one person | 822 | 1,053 |
|---|
| Total with rent family | 3,371 | 2,724 |
|---|
| Without rent one person | 477 | 571 |
|---|
| Without rent one family | 2,120 | 2,174 |
|---|
| Rent & Utilities person | 347.81 | 337.65 |
|---|
| Rent & Utilities family | 815.66 | 693.62 |
|---|
| Food person | 491 | 363 |
|---|
| Food family | 1,150 | 1,379 |
|---|
| Transport person | 82.36 | 92.85 |
|---|
| Transport family | 240 | 258.25 |
|---|
| Life expectancy | 72.39 years | 74.06 years |
|---|
Eating Out
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| Lunch Menu | 11.08 | 10.22 |
|---|
| Dinner in a Restaurant, for 2 | 61.2 | 59.12 |
|---|
| Fast food meal, equiv. McDonald's | 7.84 | 7.25 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.82 | 2.21 |
|---|
| Cappuccino | 3.25 | 3.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.38 | 1.22 |
|---|
Rent & Utilities
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 546.62 | 495.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 209.44 | 257.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,242.06 | 1,477.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 534.81 | 660.92 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 48.13 | 38.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 60.52 | 71.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.25 | 48.53 |
|---|
Transportation
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| Local transport ticket | 5.73 | 7.32 |
|---|
| Monthly ticket local transport | 3,929 | 3,368 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,871 | 1,861 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.66 | 0.52 |
|---|
| Mortgage Interest Rate for 20 Years | 32.37% | 32.54% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.23 | 26.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.09 | 0.95 |
|---|
Groceries
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| Milk, 1 L or 1 qt | 2.71 | 3 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.78 | 1.59 |
|---|
| Eggs, x12 | 2.96 | 4.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.77 | 11.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.68 | 5.02 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.36 | 8.66 |
|---|
| Banana, 1 kg or 2.2 lb | 2.38 | 2.63 |
|---|
| Water, 1 L or 1 qt | 1.08 | 0.94 |
|---|
Other
| Item | Upper Takutu-Upper Essequibo | Cuyuni-Mazaruni |
|---|
| Gym Membership, 1 month | 37.47 | 37.81 |
|---|
| Cinema Ticket, 1 person | 6.92 | 4.97 |
|---|
| Doctors visit | 26.63 | 26.91 |
|---|
| Haircut, simple | 7.37 | 6.31 |
|---|
| Brand Jeans | 35.03 | 38.86 |
|---|
| Brand Sneakers | 88.26 | 80.6 |
|---|
| Daycare or Preschool, 1 month | 764.74 | 1,023.43 |
|---|
| International Primary School, 1 year | 22,848 | 22,608 |
|---|