Cost of living
Kindia compared to Faranah
🏛️
Overview comparison
KindiaFaranah
Consumer prices in Kindia are roughly 3% higher than in Faranah.
Cost of living
| Item | Kindia | Faranah |
|---|
| Total with rent one person | 1,144 | 979 |
|---|
| Total with rent family | 3,492 | 3,096 |
|---|
| Without rent one person | 424 | 450 |
|---|
| Without rent one family | 1,517 | 1,558 |
|---|
| Rent & Utilities person | 570.38 | 562.49 |
|---|
| Rent & Utilities family | 1,479.32 | 1,274.91 |
|---|
| Food person | 420 | 423 |
|---|
| Food family | 839 | 853 |
|---|
| Transport person | 89.98 | 97.05 |
|---|
| Transport family | 220.14 | 246.92 |
|---|
| Life expectancy | 83.8 years | 66.74 years |
|---|
Eating Out
| Item | Kindia | Faranah |
|---|
| Lunch Menu | 8.5 | 5.94 |
|---|
| Dinner in a Restaurant, for 2 | 28.67 | 33.98 |
|---|
| Fast food meal, equiv. McDonald's | 11.85 | 9.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.54 | 2.16 |
|---|
| Cappuccino | 2.2 | 2.56 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.77 | 1.48 |
|---|
Rent & Utilities
| Item | Kindia | Faranah |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 625.58 | 675.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 277.08 | 246.04 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,212.21 | 2,018.78 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,034.34 | 848.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 68.2 | 65.37 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 120.88 | 124.04 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 72.85 | 79 |
|---|
Transportation
| Item | Kindia | Faranah |
|---|
| Local transport ticket | 8.66 | 9.99 |
|---|
| Monthly ticket local transport | 288 | 342 |
|---|
| Taxi Ride, 8 km or 5 mi | 449 | 428 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.37 | 0.42 |
|---|
| Mortgage Interest Rate for 20 Years | 31.04% | 29.47% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 8.09 | 10.08 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.07 | 1.21 |
|---|
Groceries
| Item | Kindia | Faranah |
|---|
| Milk, 1 L or 1 qt | 2.46 | 2.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.88 | 0.84 |
|---|
| Eggs, x12 | 1.99 | 2.12 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.63 | 18.32 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.4 | 6.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 9.99 | 8.8 |
|---|
| Banana, 1 kg or 2.2 lb | 2.04 | 2.8 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.56 |
|---|
Other
| Item | Kindia | Faranah |
|---|
| Gym Membership, 1 month | 62.81 | 60.33 |
|---|
| Cinema Ticket, 1 person | 4.3 | 3.51 |
|---|
| Doctors visit | 31.34 | 25.17 |
|---|
| Haircut, simple | 6.37 | 5.8 |
|---|
| Brand Jeans | 38.74 | 46.33 |
|---|
| Brand Sneakers | 71.27 | 67.53 |
|---|
| Daycare or Preschool, 1 month | 1,392.05 | 1,586.32 |
|---|
| International Primary School, 1 year | 5,429 | 5,428 |
|---|